Browse our catalogue of products
56 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
004N-EVA300 | Nucleic Acid | MUV IVT | Mumps virus | RG1 | CUB | 500€ | Free access available |
004N-EVA459 | Nucleic Acid | MUV Plasmid | Mumps virus | RG1 | CUB | 750€ | Free access available |
021V-06087 | Virus | Infectious pancreatic necrosis virus (IPNV), Atlantic salmon (Salmo salar), 2005, UK Scotland, genogroup 5, serogroup A2 | Infectious pancreatic necrosis virus | RG2 | DEFRA-CEFAS | 1,000€ | Free access available |
027V-05846 | Virus | Potato virus Y (PVY) isolate DSMZ PV-0893 | Potato virus Y | RG1 | DSMZ | 180€ | Free access available |
026V-05297 | Virus | Canine parvovirus, Animal, 2005, Italy, Canine Parvovirus 17-80 ISS | Canine parvovirus | RG2 | IZSLER | 550€ | Free access available |
002N-05206 | Nucleic Acid | Lassa Virus Lib06-295 RNA | Lassa virus | No RG | BNI | 500€ | Free access available |
002N-05202 | Nucleic Acid | Lassa Virus Lib05-4094 RNA | Lassa virus | No RG | BNI | 500€ | Free access available |
002N-05200 | Nucleic Acid | Lassa virus TA491 RNA | Lassa virus | No RG | BNI | 500€ | Free access available |
027V-05059 | Virus | Scrophularia mottle virus (ScrMV) isolate DSMZ PV-0870 | Scrophularia mottle virus | RG1 | DSMZ | 180€ | Free access available |
029V-04991 | Virus | Tomato spotted wilt virus, resistance-breaking strain from tomato | tomato spotted wilt virus | RG1 | CNR | 300€ | Free access available |
007V-02504 | Virus | Crimean-Congo hemorrhagic fever virus, strain Kosovo Hoti | Crimean-Congo hemorrhagic fever virus | RG4 | UL | 2,500€ | Free access available |
014V-03729 | Virus | Enterovirus D111, EV-D111 CAF-OUP-05-059 | Enterovirus D111 | RG2 | IP | 1,000€ | Free access available |
030V-04739 | Virus | Asian prunus virus 3 | Asian Prunus virus 3 | RG1 | INRAE-BFP | 250€ | Free access available |
030V-04736 | Virus | Asian prunus virus 3 | Asian Prunus virus 3 | RG1 | INRAE-BFP | 250€ | Free access available |
001V-03182 | Virus | Dengue virus serotype 2, strainUVE/DENV-2/UNK/SA/SA_1 | Dengue virus 2 | RG3 | AMU | 700€ | Free access available |
025V-04488 | Virus |
Novirhabdovirus IHN IHNV/O.mykiss/I/TV/310-3,4/May05
Reference Strain |
IHNV/O.mykiss/I/TV/310-3, 4/May05 | RG2 | IZSVe | 400€ | Free access available |
027V-04604 | Virus | Tobacco mild green mosaic virus (TMGMV) isolate DSMZ PV-0887 | Tobacco mild green mosaic virus | RG1 | DSMZ | 150€ | Free access available |
027V-04553 | Virus | Lettuce virus X (LeVX) isolate DSMZ PV-0904 | Lettuce virus X | RG1 | DSMZ | 150€ | Free access available |
027V-04538 | Virus | Cucumber leaf spot virus (CLSV) isolate DSMZ PV-0880 | Cucumber leaf spot virus | RG1 | DSMZ | 150€ | Free access available |
027V-04532 | Virus | Cowpea mild mottle virus (CPMMV) isolate DSMZ PV-0907 | Cowpea mild mottle virus | RG1 | DSMZ | 150€ | Free access available |
027V-04520 | Virus | Carnation mottle virus (CarMV) isolate DSMZ PV-0878 | Carnation mottle virus | RG1 | DSMZ | 150€ | Free access available |
027V-04518 | Virus | Capsicum chlorosis orthotospovirus (CaCV) isolate DSMZ PV-0864 | Capsicum chlorosis orthotospovirus | RG1 | DSMZ | 150€ | Free access available |
027V-04501 | Virus | Angelonia flower break virus (AFBV) isolate DSMZ PV-0858 | Angelonia flower break virus | RG1 | DSMZ | 150€ | Free access available |
027V-04447 | Virus | Potato virus Y (PVY) isolate DSMZ PV-0890 | Potato virus Y | RG1 | DSMZ | 150€ | Free access available |
007v-EVA70 | Virus | CCHFV strain Kosova Hoti | Crimean-Congo hemorrhagic fever virus | RG4 | UL | 3,500€ | Free access available |