Browse our catalogue of products
217 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
021V-06078 | Virus | Cyprinid herpesvirus 3 (CyHV-3), common carp (Cyprinus carpio), UK England, 2009, Intermediate clade, isolate M083 | Cyprinid herpesvirus 3 | RG2 | DEFRA-CEFAS | 1,000€ | Free access available |
027V-05862 | Virus | Arabis mosaic virus (ArMV) isolate DSMZ PV-1358 | Arabis mosaic virus | RG1 | DSMZ | 180€ | Free access available |
027V-05827 | Virus | Carrot mottle virus (CMoV) isolate DSMZ PV-0967 | Carrot mottle virus | RG1 | DSMZ | 180€ | Free access available |
027V-05825 | Virus | Beet Virus Q (BVQ) isolate DSMZ PV-0961 | Beet Virus Q | RG1 | DSMZ | 180€ | Free access available |
029V-05683 | Virus | Beet curly top Iran virus, isolate PLAVIT-Bt36 | Beet curly top Iran virus | RG1 | CNR | 200€ | Free access available |
029V-05544 | Virus | Turnip mosaic virus, isolate PLAVIT-I59 | Turnip mosaic virus (TuMV) | RG1 | CNR | 250€ | Free access available |
027V-05539 | Virus | Cucumber vein-clearing virus (CuVCV) DSMZ PV-0985 | Cucumber vein-clearing virus | RG1 | DSMZ | 180€ | Free access available |
027V-05515 | Virus | Carrot mottle mimic virus (CMoMV) isolate DSMZ PV-0966 | Carrot mottle mimic virus | RG1 | DSMZ | 180€ | Free access available |
026V-05475 | Virus | Viral hemorrhagic septicemia virus, Animal, 2009, Italy, F1 Egtved 1965 | Viral hemorrhagic septicemia virus | RG2 | IZSLER | 550€ | Free access available |
005V-03047 | Virus | Lassa Virus | Lassa virus | RG4 | DH | 3,500€ | Free access available |
029V-05445 | Virus | Eggplant mottled dwarf virus, isolate PLAVIT-Cet6 | Eggplant mottled dwarf alphanucleorhabdovirus | RG1 | CNR | 200€ | Free access available |
026V-05360 | Virus | Bovine viral diarrhea virus 2, Animal, 2009, Italy, BVD (II) MI 125 | Bovine viral diarrhea virus 2 | RG2 | IZSLER | 550€ | Free access available |
029V-05419 | Virus |
Iris yellow spot virus, isolate PLAVIT Cip6
Reference Strain |
Iris yellow spot orthotospovirus | RG1 | CNR | 300€ | Free access available |
027V-05153 | Virus | Pepino mosaic virus (PepMV) DSMZ PV-0973 | Pepino mosaic virus | RG1 | DSMZ | 180€ | Free access available |
027V-05053 | Virus | Carrot necrotic dieback virus (CNDV) isolate DSMZ PV-0977 | Carrot necrotic dieback virus | RG1 | DSMZ | 180€ | Free access available |
016V-03038 | Virus | Bluetongue Virus Serotype 1 (Moroccan 2009) | Bluetongue Virus Serotype 1 (Moroccan 2009) | RG3 | TPI | 2,000€ | Free access available |
016V-03039 | Virus | Bluetongue Virus Serotype 4 (Moroccan 2009) | Bluetongue Virus Serotype 4 (Moroccan 2009) | RG3 | TPI | 2,000€ | Free access available |
027V-04848 | Virus | Tomato yellow leaf curl Thailand virus (TYLCTHV) isolate DSMZ PV-0952 | Tomato yellow leaf curl Thailand virus | RG1 | DSMZ | 150€ | Free access available |
027V-04847 | Virus | Spartina mottle virus (SpMV) isolate DSMZ PV-0970 | Spartina mottle virus | RG1 | DSMZ | 150€ | Free access available |
027V-04845 | Virus | Prunus necrotic ringspot virus (PNRSV) isolate DSMZ PV-0962 | Prunus necrotic ringspot virus | RG1 | DSMZ | 150€ | Free access available |
025V-04320 | Virus |
Novirhabdovirus VHS VHSV/S.trutta/I/TN/470/Nov09
Reference Strain |
VHSV/S.trutta/I/TN/470/Nov09 | RG2 | IZSVe | 400€ | Free access available |
027V-04512 | Virus | Beet yellows virus (BYV) isolate DSMZ PV-0981 | Beet yellows virus | RG1 | DSMZ | 150€ | Free access available |
025V-04273 | Virus |
Betanodavirus SJNNV 540.7.2009
Reference Strain |
SJNNV 540.7.2009 | RG2 | IZSVe | 400€ | Free access available |
001V-02383 | Virus | Punique virus strain UVE/PNQV/2009/TN/T101 | Punique virus | RG2 | AMU | 400€ | Free access available |
001V-02370 | Virus | Massilia virus strain UVE/MASV/2009/FR/N14 | Massilia virus | RG2 | AMU | 500€ | Free access available |