Browse our catalogue of products
145 products displayed
Ref-SKU | Type | Product | Description | ICTV Taxonomy | Virus name | Strain | Isolate | Product Grading | Availability | Product Risk Group | Provider | Cost per Access (Academics) | More info | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
002N-05190 | Nucleic Acid | Lassa virus NGA/2014/IRR_011 RNA | RNA extracted from cell culture supernatant | Lassa mammarenavirus | Lassa virus | NGA/2014/IRR_011 | In stock | No RG | BNI | 500€ | View all details on this product . . . | Free access available | ||
025V-04896 | Virus | Feline Parvovirus, Panleukopenia Virus isolate 14VIR2973/3 isolated from intestine of a cat, collected in 2014 in Italy (Veneto region) | Feline Parvovirus, Panleukopenia Virus isolate 14VIR2973/3 isolated from intestine of a cat, collected in 2014 in Italy (Veneto region) | Carnivore protoparvovirus 1 | Feline Panleukopenia virus | 14VIR2973/3 | Silver | In stock | RG2 | IZSVe | 500€ | View all details on this product . . . | Free access available | |
025V-04892 | Virus | Canine Parvovirus type 2 isolate 14VIR7758/9 (type: new2a) isolated from intestine of a dog, collected in 2014 in Italy (Veneto region) | Canine Parvovirus type 2 isolate 14VIR7758/9 (type: new2a) isolated from intestine of a dog, collected in 2014 in Italy (Veneto region) | Parvoviridae, Parvovirinae, Bocaparvovirus | Canine Parvovirus Type 2 | 14VIR7758/9 | Silver | In stock | RG2 | IZSVe | 500€ | View all details on this product . . . | Free access available | |
027V-04857 | Virus | Citrus tristeza virus (CTV) isolate DSMZ PV-1129 | Infectious Citrus tristeza virus (CTV) isolate | Citrus tristeza virus | Citrus tristeza virus | TL | Gold | In stock | RG1 | DSMZ | 200€ | View all details on this product . . . | Free access available | |
026V-04375 | Virus | Swine influenza A/swine/Italy/114922/2014 (H1N2) | The virus has been isolated from swine and propagated on MDCK cell line | Influenza A virus | A/swine/Italy/114922/2014 (H1N2) | A/swine/Italy/114922/2014 (H1N2) | Isolated in Bergamo, Italy from swine | Platinum | In stock | RG2 | IZSLER | 550€ | View all details on this product . . . | Free access available |
026V-04377 | Virus | Swine influenza A/swine/Italy/124953/2014 (H1N2) | The virus has been isolated from swine and propagated on MDCK cell line | Influenza A virus | A/swine/Italy/124953/2014 (H1N2) | A/swine/Italy/124953/2014 (H1N2) | Isolated in Modena, Italy from swine | Platinum | In stock | RG2 | IZSLER | 550€ | View all details on this product . . . | Free access available |
026V-04380 | Virus | Swine influenza A/swine/Italy/150383-1/2014 (H1N2) | The virus has been isolated from swine and propagated on Caco2 and MDCK cell line | Influenza A virus | A/swine/Italy/150383-1/2014 (H1N2) | A/swine/Italy/150383-1/2014 (H1N2) | Isolated in Modena, Italy from swine | Silver | In stock | RG2 | IZSLER | 550€ | View all details on this product . . . | Free access available |
025V-04784 | Virus | Feline Parvovirus, Panleukopenia Virus isolate 14VIR687/3 isolated from intestine of a cat, collected in 2014 in Italy (Friuli Venezia Giulia region) | Feline Parvovirus, Panleukopenia Virus isolate 14VIR687/3 isolated from intestine of a cat, collected in 2014 in Italy (Friuli Venezia Giulia region) | Carnivore protoparvovirus 1 | Feline Panleukopenia virus | 14VIR687/3 | Silver | In stock | RG2 | IZSVe | 500€ | View all details on this product . . . | Free access available | |
025V-04657 | Virus | Swine influenza A/swine/Italy/14-99219/2014 isolated in Italy (Veneto region) in 2014_H3N2 | Swine influenza A/swine/Italy/14-99219/2014 isolated in Italy (Veneto region) in 2014_H3N2 | Influenza A virus | A/swine/Italy/14-99219/2014 | Platinum | In stock | RG2 | IZSVe | 1,000€ | View all details on this product . . . | Free access available | ||
025V-04655 | Virus | Swine influenza A/swine/Italy/14-30549/2014 isolated in Italy (Friuli Venezia Giulia region) in 2014_H1N1 | Swine influenza A/swine/Italy/14-30549/2014 isolated in Italy (Friuli Venezia Giulia region) in 2014_H1N1 | Influenza A virus | A/swine/Italy/14-30549/2014 | Platinum | In stock | RG2 | IZSVe | 800€ | View all details on this product . . . | Free access available | ||
025V-04654 | Virus | Swine influenza A/swine/Italy/14/123611/2014 isolated in Italy (Friuli Venezia Giulia region) in 2014_H1N1 PDM | Swine influenza A/swine/Italy/14/123611/2014 isolated in Italy (Friuli Venezia Giulia region) in 2014_H1N1 PDM | Influenza A virus | A/swine/Italy/14/123611/2014 | Platinum | In stock | RG2 | IZSVe | 800€ | View all details on this product . . . | Free access available | ||
025V-04646 | Virus | Swine influenza A/swine/Italy/14-41186/2014 isolated in Italy (Veneto region) in 2014_H1N2 | Swine influenza A/swine/Italy/14-41186/2014 isolated in Italy (Veneto region) in 2014_H1N2 | Influenza A virus | A/swine/Italy/14-41186/2014 | Platinum | In stock | RG2 | IZSVe | 800€ | View all details on this product . . . | Free access available | ||
025V-04644 | Virus | Swine influenza A virus A/swine/Italy/14-76195/2014 isolated in Italy (Veneto region) in 2014_H1N2 | Swine influenza A virus A/swine/Italy/14-76195/2014 isolated in Italy (Veneto region) in 2014_H1N2 | Influenza A virus | A/swine/Italy/14-76195/2014 | Platinum | In stock | RG2 | IZSVe | 800€ | View all details on this product . . . | Free access available | ||
025V-04497 | Virus |
Aquabirnavirus IPN IPNV/O.mykiss/I/TN/76/Mar14
Reference Strain |
Aquabirnavirus IPN strain IPNV/O.mykiss/I/TN/76/Mar14 | Aquabirnavirus, Infectious pancreatic necrosis virus | Infectious pancreatic necrosis virus | IPNV/O.mykiss/I/TN/76/Mar14 | Platinum | In stock | RG2 | IZSVe | 400€ | View all details on this product . . . | Free access available | |
027V-04630 | Virus | Yam mosaic virus (YMV) isolate DSMZ PV-1142 | Infectious Yam mosaic virus (YMV) isolate | Yam mosaic virus | Yam mosaic virus | Platinum | In stock | RG1 | DSMZ | 150€ | View all details on this product . . . | Free access available | ||
011V-02036 | Virus | Influenza B virus - B-Yamagata B/Neth/257/14 | Influenza B virus - B-Yamagata B/Neth/257/14 | Influenza B virus | Influenza B virus | B/Neth/257/14 | Silver | In stock | RG2 | ERASMUS-MC | 500€ | View all details on this product . . . | Free access available | |
011V-02035 | Virus | Influenza B virus - B-Yamagata B/Neth/039/13 | Influenza B virus - B-Yamagata B/Neth/039/13 | Influenza B virus | Influenza B virus | B/Neth/039/13 | Silver | In stock | RG2 | ERASMUS-MC | 500€ | View all details on this product . . . | Free access available | |
001V-02190 | Virus | Influenza A virus, strain A/Marseille/9402881204/2014 | Influenza A virus, strain A/Marseille/9402881204/2014 (saison 2013-2014) , H1N1, clinical strain, France 2014, complete genome | Influenza A virus | Influenza A virus | A/Marseille/9402881204/2014 | Platinum | In stock | RG2 | AMU | 500€ | View all details on this product . . . | Free access available | |
001V-02189 | Virus | Influenza A virus, strain A/Marseille/8624291304/2014 | Freeze-dried Influenza A virus, strain A/Marseille/8624291304/2014 (saison 2013-2014), H1N1, clinical strain, France 2014, complete genome | Influenza A virus | Influenza A virus | A/Marseille/8624291304/2014 | Platinum | In stock | RG2 | AMU | 500€ | View all details on this product . . . | Free access available | |
001V-02188 | Virus | Influenza A virus, strain A/Marseille/6209381104/2014 | Freeze-dried Influenza A virus, strain A/Marseille/6209381104/2014 (saison 2013-2014), H1N1, clinical strain, France 2014, complete genome | Influenza A virus | Influenza A virus | A/Marseille/6209381104/2014 | Platinum | In stock | RG2 | AMU | 500€ | View all details on this product . . . | Free access available | |
001V-02181 | Virus | Influenza A virus, strain A/Marseille/4590681204/2014 | Freeze-dried Influenza A virus, strain A/Marseille/4590681204/2014 (H1N1, saison 2013-2014), France 2014, complete genome | Influenza A virus | Influenza A virus | A/Marseille/4590681204/2014 | Platinum | In stock | RG2 | AMU | 500€ | View all details on this product . . . | Free access available | |
001V-02186 | Virus | Influenza A virus, strain A/Marseille/3876291304/2014 | Freeze-dried Influenza A virus, strain A/Marseille/3876291304/2014 (H1N1, saison 2013-2014), France 2014, complete genome | Influenza A virus | Influenza A virus | A/Marseille/3876291304/2014 | Platinum | In stock | RG2 | AMU | 500€ | View all details on this product . . . | Free access available | |
001V-02185 | Virus | Influenza A virus, strain A/Marseille/0942881204/2014 | Freeze-dried Influenza A virus, strain A/Marseille/0942881204/2014 (H1N1, saison 2013-2014), France 2014, complete genome | Influenza A virus | Influenza A virus | A/Marseille/0942881204/2014 | Platinum | In stock | RG2 | AMU | 500€ | View all details on this product . . . | Free access available | |
011V-03207 | Virus | Human Parainfluenza type 2 | Infectious cell culture supernatant. | Human orthorubulavirus 2 | Human parainfluenza virus 2 | NB1619266 | Platinum | In stock | RG2 | ERASMUS-MC | 500€ | View all details on this product . . . | Free access available | |
011V-03208 | Virus | Human Parainfluenza type 2 | Infectious cell culture supernatant. | Human orthorubulavirus 2 | Human parainfluenza virus 2 | NB1619267 | Platinum | In stock | RG2 | ERASMUS-MC | 500€ | View all details on this product . . . | Free access available |