Browse our catalogue of products
134 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
025V-05324 | Virus |
Ictalurid Rhabdovirus
Reference Strain |
IcRV/A.melas/I/VE/75/Feb2016 | RG2 | IZSVe | 400€ | Free access available |
029V-03959 | Virus | Olive mild mosaic virus | olive mild mosaic virus | RG1 | CNR | 200€ | Free access available |
036V-04165 | Virus | Rabies lyssavirus | Rabies lyssavirus 631/16 | RG3 | ARC-OVI | 2,000€ | Free access available |
036V-04167 | Virus | Rabies lyssavirus | Rabies lyssavirus 725/16 | RG3 | ARC-OVI | 2,000€ | Free access available |
036V-04166 | Virus | Rabies lyssavirus | Rabies lyssavirus 676/16 | RG3 | ARC-OVI | 2,000€ | Free access available |
017V-03130 | Virus | Rabies virus canid variant or biotype | Rabies virus 551/16 | RG3 | ARC-OVI | 2,000€ | Free access available |
017V-03156 | Virus | Rabies virus mongoose variant or biotype | Rabies virus mongoose variant or biotype 767/16 | RG3 | ARC-OVI | 2,000€ | Free access available |
036V-04216 | Virus | Rabies lyssavirus/690/16, Animal, 2016, South Africa | Rabies lyssavirus, 690/16 | RG3 | ARC-OVI | 2,000€ | Free access available |
025V-04899 | Virus | Feline Parvovirus, Panleukopenia Virus isolate 16VIR174/2 isolated from intestine of a cat, collected in 2016 in Italy (Trentino Alto Adige region) | Feline Panleukopenia virus | RG2 | IZSVe | 500€ | Free access available |
025V-04900 | Virus | Feline Parvovirus, Panleukopenia Virus isolate 16VIR784/2 isolated from intestine of a cat, collected in 2016 in Italy (Trentino Alto Adige region) | Feline Panleukopenia virus | RG2 | IZSVe | 500€ | Free access available |
016V-02615 | Virus | Peste des Petits Ruminants Virus | Peste des petits ruminants virus | RG4 | TPI | 4,000€ | Free access available |
026V-04371 | Virus | Swine influenza A/swine/Italy/13310/2016 (H1N1) | A/swine/Italy/13310/2016 (H1N1) | RG2 | IZSLER | 550€ | Free access available |
026V-04372 | Virus | Swine influenza A/swine/Italy/33271/2016 (H3N2) | A/swine/Italy/33271/2016 (H3N2) | RG2 | IZSLER | 550€ | Free access available |
026V-04378 | Virus | Swine influenza D/swine/Italy/173287-4/2016 | D/swine/Italy/173287-4/2016 | RG2 | IZSLER | 550€ | Free access available |
030V-04743 | Virus | Trifolium virus 1 | Trifolium virus 1 | RG1 | INRAE-BFP | 200€ | Free access available |
030V-04142 | Virus |
Grapevine Kizil Sapak virus
Reference Strain |
grapevine Kizil Sapak virus | RG1 | INRAE-BFP | 250€ | Free access available |
008V-03750 | Virus | WNV strain 486.B/2014/Velky Biel/SVK | West Nile virus | RG3 | BMC-SAS | 2,000€ | Free access available |
025V-04660 | Virus | Swine influenza A/swine/Italy/16-53613/2016 isolated in Italy (Veneto region) in 2016_H1N1 PDM | A/swine/Italy/16-53613/2016 | RG2 | IZSVe | 800€ | Free access available |
025V-04658 | Virus | Swine influenza A/swine/Italy/16-28766/2016 isolated in Italy (Veneto region) in 2016_H1N2 | A/swine/Italy/16-28766/2016 | RG2 | IZSVe | 800€ | Free access available |
025V-04490 | Virus |
Aquabirnavirus IPN IPNV/O.mikyss/I/TN/407/Mag16
Reference Strain |
Infectious pancreatic necrosis virus | RG2 | IZSVe | 400€ | Free access available |
001V-02343 | Virus | Dengue 2, strain UVE/DENV-2/2016/TH/8309 | Dengue virus 2 | RG3 | AMU | 700€ | Free access available |
030V-04561 | Virus |
Grapevine virus H
Reference Strain |
Grapevine virus H | RG1 | INRAE-BFP | 250€ | Free access available |
027V-04457 | Virus | Maize chlorotic mottle virus (MCMV) isolate DSMZ PV-1208 | Maize chlorotic mottle virus | RG1 | DSMZ | 150€ | Free access available |
011V-01621 | Virus | Zika Virus - strain Suriname 2016 | Zika virus | RG2 | ERASMUS-MC | 500€ | Free access available |
011V-03210 | Virus | Human Parainfluenza type 3 | Human Parainfluenza type 3 | RG2 | ERASMUS-MC | 500€ | Free access available |