Browse our catalogue of products
99 products displayed
Ref-SKU | Type | Product | Description | ICTV Taxonomy | Virus name | Strain | Isolate | Product Grading | Availability | Product Risk Group | Provider | Cost per Access (Academics) | More info | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001V-02854 | Virus | Dengue virus 2, strain UVE/DENV-2/2018/RE/47099 (Vero) | Freeze-dried Dengue virus 2, strain UVE/DENV-2/2018/RE/47099 (Vero cells), France (La Réunion Island return) 2018, complete genome | Dengue virus | Dengue virus 2 | UVE/DENV-2/2018/RE/47099 | Platinum | Upon request | RG3 | AMU | 700€ | View all details on this product . . . | Free access available | |
001V-06242 | Virus | Toscana virus strain UVE/TOSV/2021/DZ/W55/18 | Freeze-dried Toscana virus virus, strain UVE/TOSV/2021/DZ/W55/18, Algeria 2018, complete coding sequence. | Naples phlebovirus | Toscana virus | UVE/TOSV/2021/DZ/W55/18 | Platinum | In stock | RG2 | AMU | 500€ | View all details on this product . . . | Free access available | |
001V-06240 | Virus | Toscana virus strain UVE/TOSV/2018/FR/6228 | Freeze-dried Toscana virus virus, strain UVE/TOSV/2018/FR/6228, France, 2018, complete coding sequence. | Naples phlebovirus | Toscana virus | UVE/TOSV/2018/FR/6228 | Platinum | In stock | RG2 | AMU | 500€ | View all details on this product . . . | Free access available | |
021V-06082 | Virus | Oncotshavirus oncorhynchi, goldfish (Carrasius auratus), UK isolate ex Asia, | Chinook salmon bafinivirus isolate from imported Asian goldfish, UK isolate W054 | Oncotshavirus | Oncotshavirus oncorhynchi | UK isolate W054 | Gold | In stock | RG2 | DEFRA-CEFAS | 1,000€ | View all details on this product . . . | Free access available | |
009V-03768 | Virus | Dengue virus type 1 strain DENV-1/CeElFr/INMI/THA/2018 | Infectious cell culture supernatant containing Dengue virus type 1 isolate DENV-1/CeElFr/INMI/THA/2018. This Dengue virus type 1 strain is preserved under Viral Storage Medium -80C and is Mycoplasma free. To confirm its identity the virus has been sequenced. | Dengue virus | Dengue virus 1 | Dengue virus type 1 strain DENV-1/CeElFr/INMI/THA/2018 | Silver | In stock | RG3 | INMI | 2,000€ | View all details on this product . . . | Free access available | |
024V-05240 | Virus | Influenza A/canine/Mickleham/1/2018 (H3N2) | Influenza A/canine/Mickleham/1/2018 (H3N2) | Influenza A virus | A/canine/Mickleham/1/2018 (H3N2) | A/canine/Mickleham/1/2018 (H3N2) | Platinum | In stock | RG2 | CSIRO | 500€ | View all details on this product . . . | Free access available | |
001V-05948 | Virus | Dengue virus 3, strain UVE/DENV-3/2018/MM/286026 | Freeze-dried Dengue virus 3, strain UVE/DENV-3/2018/MM/286026, complete genome, Myanmar 2018 | Dengue virus | Dengue virus 3 | UVE/DENV-3/2018/MM/286026 | Platinum | In stock | RG3 | AMU | 700€ | View all details on this product . . . | Free access available | |
001V-05947 | Virus | Dengue virus 2, strain UVE/DENV-2/2018/TH/286606 | Freeze-dried Dengue virus 2, strain UVE/DENV-2/2018/TH/286606, complete genome, Thailand 2018 | Dengue virus | Dengue virus 2 | UVE/DENV-2/2018/TH/286606 | Platinum | In stock | RG3 | AMU | 700€ | View all details on this product . . . | Free access available | |
016V-03695 | Virus | Lumpy skin disease virus | Lumpy skin disease virus | Lumpy skin disease virus | Lumpy skin disease virus | LSDV Arsi/Oromia/Ethiopia 2018 | Silver | In stock | RG3 | TPI | 2,000€ | View all details on this product . . . | Free access available | |
025V-05817 | Virus | Mammalian Orthoreovirus Type 2 (MRV) | Mammalian Orthoreovirus Type 2 (MRV) isolated in Myotis Nattereri | Mammalian orthoreovirus | Mammalian Orthoreovirus type 2 | 18RS2900-2/M.Nattereri/Italy/2018 | Isolated from faeces of Myotis Nattereri in Italy (Treviso province) | Platinum | In stock | RG2 | IZSVe | 2,000€ | View all details on this product . . . | Free access available |
025V-05678 | Virus | Mammalian Orthoreovirus isolate 18DIAPD90184-1 isolated from faecal sample of a swine, collected in 2018 in Italy (Veneto) | Mammalian Othoreovirus isolate 18DIAPD90184-1 isolated from faecal sample of a swine, collected in 2018 in Italy (Veneto) | Reoviridae, Spinareovirinae, Mammalian orthoreovirus | MRV strain 18DIAPD90184-1 | 18DIAPD90184-1 | Silver | In stock | RG2 | IZSVe | 1,500€ | View all details on this product . . . | Free access available | |
025V-05677 | Virus | Mammalian Orthoreovirus isolate 18DIAPD90140-4 isolated from faecal sample of a swine, collected in 2018 in Italy (Veneto) | Mammalian Othoreovirus isolate 18DIAPD90140-4 isolated from faecal sample of a swine, collected in 2018 in Italy (Veneto) | Reoviridae, Spinareovirinae, Mammalian orthoreovirus | MRV strain 18DIAPD90140-4 | 18DIAPD90140-4 | Platinum | In stock | RG2 | IZSVe | 1,500€ | View all details on this product . . . | Free access available | |
025V-04321 | Virus | Mammalian Orthoreovirus isolate 18DIAPD90177-6 isolated from faecal sample of a swine, collected in 2018 in Italy (Friuli Venezia Giulia region) | Mammalian Othoreovirus isolate 18DIAPD90177-6 isolated from faecal sample of a swine, collected in 2018 in Italy (Friuli Venezia Giulia region) | Reoviridae, Spinareovirinae, Mammalian orthoreovirus | MRV strain 18DIAPD90177-6 | Silver | In stock | RG2 | IZSVe | 500€ | View all details on this product . . . | Free access available | ||
025V-04322 | Virus | Mammalian Orthoreovirus isolate 18DIAPD90174-2 isolated from faecal sample of a swine, collected in 2018 in Italy (Friuli Venezia Giulia region) | Mammalian Othoreovirus isolate 18DIAPD90174-2 isolated from faecal sample of a swine, collected in 2018 in Italy (Friuli Venezia Giulia region) | Reoviridae, Spinareovirinae, Mammalian orthoreovirus | MRV strain 18DIAPD90174-2 | Silver | In stock | RG2 | IZSVe | 500€ | View all details on this product . . . | Free access available | ||
019V-05586 | Virus | Human echovirus 29, Greece | Echovirus 29, strain HPI/E-29/2018/GR | Enterovirus B | Human echovirus 29 | Silver | In stock | RG2 | HPI | 500€ | View all details on this product . . . | Free access available | ||
024V-05241 | Virus | Influenza A/swine/QLD/P18-01050-0032-01/2018 (H1N1) | Influenza A/swine/QLD/P18-01050-0032-01/2018 (H1N1) | Influenza A virus | A/swine/QLD/P18-01050-0032-01/2018 (H1N1) | A/swine/QLD/P18-01050-0032-01/2018 (H1N1) | Platinum | In stock | RG3 | CSIRO | 500€ | View all details on this product . . . | Free access available | |
024V-05270 | Virus | Influenza A/guinea fowl/QLD/P18-04001-0004-01/2018 (H1N2) | Influenza A/guinea fowl/QLD/P18-04001-0004-01/2018 (H1N2) | Influenza A virus | A/guinea fowl/QLD/P18-04001-0004-01/2018 (H1N2) | A/guinea fowl/QLD/P18-04001-0004-01/2018 (H1N2) | Platinum | In stock | RG3 | CSIRO | 500€ | View all details on this product . . . | Free access available | |
014V-03021 | Virus |
Human Influenza A(H1N1)pdm09 virus, A/Pays-de-la-Loire/118/2018, epidemic isolate
Reference Strain |
Human Influenza A(H1N1)pdm09, A/Pays-de-la-Loire/118/2018, isolate of 2017-2018 epidemic season | Influenza A virus | Influenza A virus | A/Pays-de-la-Loire/118/2018 | Platinum | In stock | RG2 | IP | 500€ | View all details on this product . . . | Free access available | |
005N-03336 | Nucleic Acid | Monkeypox virus DNA (MPXV UK3 2018) | DNA extracted from clarified supernatant from infected cell culture. | Monkeypox virus | Monkeypox virus | Nigerian | MPXV UK3 2018 | Upon request | No RG | DH | 500€ | View all details on this product . . . | Free access available | |
005N-03335 | Nucleic Acid | Monkeypox virus DNA (MPXV UK2 2018) | DNA extracted from clarified supernatant from infected cell culture. | Monkeypox virus | Monkeypox virus | Nigerian | MPXV UK2 2018 | Upon request | No RG | DH | 500€ | View all details on this product . . . | Free access available | |
005N-03334 | Nucleic Acid | Monkeypox virus DNA (MPXV UK1 2018) | DNA extracted from clarified supernatant from infected cell culture. | Monkeypox virus | Monkeypox virus | Nigerian | MPXV UK1 2018 | Upon request | No RG | DH | 500€ | View all details on this product . . . | Free access available | |
005V-03317 | Virus | Monkeypox virus (MPXV UK3 2018) | 1 mL of clarified supernatant from monkeypox infected cells. Passage 2. | Monkeypox virus | Monkeypox virus UK3 2018) | Nigerian | MPXV UK3 2018 | Silver | Upon request | RG3 | DH | 3,500€ | View all details on this product . . . | Free access available |
005V-03316 | Virus | Monkeypox (MPXV UK2 2018) | 1 mL of clarified supernatant from monkeypox infected cells. Passage 2. | Monkeypox virus | Monkeypox virus | Nigerian | MPXV UK2 2018 | Silver | Upon request | RG3 | DH | 3,500€ | View all details on this product . . . | Free access available |
005V-03315 | Virus | Monkeypox (MPXV UK1 2018) | 1 mL of clarified supernatant from monkeypox infected cells. Passage 2. | Monkeypox virus | Monkeypox virus | Nigerian | MPXV UK1 2018 | Silver | Upon request | RG3 | DH | 3,500€ | View all details on this product . . . | Free access available |
005V-01615 | Virus | Chikungunya virus | Chikungunya virus, Guatemala isolate, isolated from UK patient | Chikungunya virus | Chikungunya virus | Guatemala | Silver | In stock | RG3 | DH | 3,000€ | View all details on this product . . . | Free access available |