Browse our catalogue of products
41 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
017V-05412 | Virus | SARS-CoV-2 isolate - hCoV-19/France/IDF-IPP17625/2023, lineage JN.5 | SARS-CoV-2; Severe acute respiratory syndrome coronavirus 2 | RG3 | IP | 2,000€ | Free access available |
003V-05719 | Virus | SARS-CoV-2 Isolate -JN1 | SARS-CoV-2 JN.1 | RG3 | CUB | 10,000€ | Free access available |
005V-05760 | Virus | SARS-CoV-2, 2023, Slovenia, 21K/Omicron (lineage JN.1.1) | SARS-CoV-2 | RG3 | UL | 2,500€ | Free access available |
005V-05762 | Virus | SARS-CoV-2, 2023, Slovenia, 21K/Omicron (lineage BA.2.86.1) | SARS-CoV-2 | RG3 | UL | 2,500€ | Free access available |
005V-05761 | Virus | SARS-CoV-2, 2023, Slovenia, 21K/Omicron (lineage BA.2.86) | SARS-CoV-2 | RG3 | UL | 2,500€ | Free access available |
005V-05759 | Virus | SARS-CoV-2, 2023, Slovenia, 21K/Omicron (lineage FL.15) | SARS-CoV-2 | RG3 | UL | 2,500€ | Free access available |
008V-05658 | Virus | SARS-CoV-2, human, 2023, Italy, clade GRA, lineage XBB.1.9.1, Omicron (XBB-like), strain hCoV-19/Italy/LAZ-INMI-4945/2023, VUM GRA (XBB.1.9.1+XBB.1.9.1.*) first detected in Indonesia/Israel/Singapore | SARS-CoV-2 | RG3 | INMI | 2,000€ | Free access available |
008V-05659 | Virus | SARS-CoV-2, human 2023, Italy, clade GRA, lineage XBB.1.5.6, Omicron (XBB-like), strain hCoV-19/Italy/LAZ-INMI-4810/2023, VOI GRA (XBB.1.5+XBB.1.5.*) first detected in Austria/India/Bangladesh | SARS-CoV-2 | RG3 | INMI | 2,000€ | Free access available |
008V-05661 | Virus | SARS-CoV-2, human, 2023, Italy, clade GRA, lineage BA.2.86.1, Omicron (BA.2-like), strain hCoV-19/Italy/LAZ-INMI-5965/2023, VOI GRA (BA.2.86+BA.2.86.* excluding JN.1, JN.1.*) first detected in Denmark/Israel/USA | SARS-CoV-2 | RG3 | INMI | 2,000€ | Free access available |
008V-05660 | Virus | SARS-CoV-2, human, 2023, Italy, clade GRA, lineage EG.5.1, Omicron (XBB.1-like), strain hCoV-19/Italy/LAZ-INMI-5565/2023, VOI GRA (EG.5+EG.5.*) first detected in Indonesia/France | SARS-CoV-2 | RG3 | INMI | 2,000€ | Free access available |
010V-05667 | Virus | SARS-CoV-2 JN.1, Animal Human, 2023, JN.1 | SARS-CoV-2 JN.1 | RG3 | ERASMUS-MC | 1,500€ | Free access available |
010V-05669 | Virus | SARS-CoV-2 JN.1.4, Animal Human, 2023, Netherlands, JN.1.4 | SARS-CoV-2 JN.1.4 | RG3 | ERASMUS-MC | 1,500€ | Free access available |
010V-05670 | Virus | SARS-CoV-2 JN.1, Animal, 2023, Netherlands, JN.1 | SARS-CoV-2 JN.1 | RG3 | ERASMUS-MC | 1,500€ | Free access available |
010V-05668 | Virus | SARS-CoV-2 JN.1.19, Animal Human, 2023, Netherlands, JN.1.19 | SARS-CoV-2 JN.1.19 | RG2 | ERASMUS-MC | 1,500€ | Free access available |
001V-05666 | Virus | SARS-CoV-2 virus, strain UVE/SARS-CoV-2/2023/FR/CBA, BA.2.86.1 | SARS-CoV-2 | RG3 | AMU | 1,500€ | Free access available |
008V-05664 | Virus | SARS-CoV-2, human, 2023, Italy, clade GRA, lineage XBB.1.16, Omicron (XBB.1.16-like), strain hCoV-19/Italy/LAZ-INMI-5327/2023, VOI GRA (XBB.1.16+XBB.1.16.*) first detected in India | SARS-CoV-2 | RG3 | INMI | 2,000€ | Free access available |
008V-05662 | Virus | SARS-CoV-2, human, 2023, Italy, clade GRA, lineage JN.1, Omicron (BA.2-like), strain hCoV-19/Italy/LAZ-INMI-5946/2023, VOI GRA (JN.1+JN.1.*) first detected in Luxembourg/Iceland | SARS-CoV-2 | RG3 | INMI | 2,000€ | Free access available |
001V-05625 | Virus | SARS-CoV-2 virus, strain UVE/SARS-CoV-2/2023/FR/RKL, GS.1.4 | SARS-CoV-2 | RG3 | AMU | 1,500€ | Free access available |
001V-05608 | Virus | SARS-CoV-2 virus, strain UVE/SARS-CoV-2/2023/FR/SeCO, XBB.1.16 | SARS-CoV-2 | RG3 | AMU | 1,500€ | Free access available |
006V-05595 | Virus | SARS-CoV-2 strain Slovakia/SK-BMC-BA51/2023- Omicron VOC FY.5 | SARS-CoV-2 | RG3 | BMC-SAS | 2,000€ | Free access available |
006V-05594 | Virus | SARS-CoV-2 strain Slovakia/SK-BMC-BA49/2023- Omicron VOC XBB.1.5 | SARS-CoV-2 | RG3 | BMC-SAS | 2,000€ | Free access available |
006V-05593 | Virus | SARS-CoV-2 strain Slovakia/SK-BMC-BA47/2023- Omicron VOC BA.5.2.35 | SARS-CoV-2 | RG3 | BMC-SAS | 2,000€ | Free access available |
006V-05592 | Virus | SARS-CoV-2 strain Slovakia/SK-BMC-BA46/2023- Omicron VOC BQ.1.1.10 | SARS-CoV-2 | RG3 | BMC-SAS | 2,000€ | Free access available |
017V-05460 | Virus |
SARS-CoV-2 isolate - hCoV-19/France/NOR-IPP20774/2023, lineage JN.1.1
Reference Strain |
SARS-CoV-2; Severe acute respiratory syndrome coronavirus 2 | RG3 | IP | 2,000€ | Free access available |
005V-05468 | Virus | SARS-CoV-2, 2023, Slovenia, 21K/Omicron (lineage FL.1.5.1) | SARS-CoV-2 | RG3 | UL | 2,500€ | Free access available |