Browse our catalogue of products
50 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
008V-06067 | Virus | Hepatitis C Virus, 2024, uncultivable virus, HCV/GT3a/ToMa/Italy/2024 | Hepatitis C virus | RG2 | INMI | 500€ | Free access available |
008V-06066 | Virus | Hepatitis C Virus, 2024, uncultivable virus, HCV/GT1b/TuAn/Italy/2024 | Hepatitis C virus | RG2 | INMI | 500€ | Free access available |
013V-06061 | Virus | Measles virus, Human, 2024, Hungary, D8 | Measles virus | RG2 | NNK | 500€ | Free access available |
013V-06054 | Virus | Human coxsackievirus B4, Human, 2024, Hungary | Human coxsackievirus B4 | RG2 | NNK | 500€ | Free access available |
013V-06055 | Virus | Human coxsackievirus B4, Human, 2024, Hungary | Human coxsackievirus B4 | RG2 | NNK | 500€ | Free access available |
013V-06060 | Virus | Measles virus, Human, 2024, Hungary, D8 | Measles virus | RG2 | NNK | 500€ | Free access available |
013V-06059 | Virus | Measles virus, Human, 2024, Hungary, D8 | Measles virus | RG2 | NNK | 500€ | Free access available |
013V-06058 | Virus | Measles virus, Human, 2024, Hungary, D8 | Measles virus | RG2 | NNK | 500€ | Free access available |
013V-06053 | Virus | Human coxsackievirus B5, Human, 2024, Hungary | Human coxsackievirus B5 | RG2 | NNK | 500€ | Free access available |
013V-06050 | Virus | Enterovirus A71, Human, 2024, Hungary | Enterovirus A71 | RG2 | NNK | 500€ | Free access available |
021V-06017 | Virus | Archival strain of Oropouche virus, Animal Human, Peru, IQT4083, TVP5315 | Oropouche virus | RG3 | DEFRA | 2,000€ | Free access available |
008V-05962 | Virus | Hepatitis C Virus, 2024, uncultivable virus, HCV/GT2c/PoKl/Italy/2024 | Hepatitis C virus | RG2 | INMI | 500€ | Free access available |
008V-05959 | Virus | Hepatitis D Virus, 2024, uncultivable virus, HDV/GT1/PaCl/Italy/2024 | Hepatitis D virus | RG2 | INMI | 500€ | Free access available |
008V-05960 | Virus | Hepatitis D Virus, 2024, uncultivable virus, HDV/GT1/GrAn/Italy/2024 | Hepatitis D virus | RG2 | INMI | 500€ | Free access available |
008V-05961 | Virus | Hepatitis D Virus, 2024, uncultivable virus, HDV/GT1/MoGr/Italy/2024 | Hepatitis D virus | RG2 | INMI | 500€ | Free access available |
017V-05966 | Virus |
Human SARS-CoV-2 hCoV-19/France/GES-IPP04895/2024, lineage KP.2
Reference Strain |
SARS-CoV-2 | RG3 | IP | 2,000€ | Free access available |
008V-05945 | Virus | Hepatitis D Virus, 2024, uncultivable virus, HDV/GT1/WiAn/Italy/2024 | Hepatitis D virus | RG2 | INMI | 500€ | Free access available |
008V-05944 | Virus | Hepatitis B Virus, 2024, uncultivable virus, HBV/GTE/ToIb/Italy/2024 | Hepatitis B virus | RG2 | INMI | 500€ | Free access available |
008V-05943 | Virus | Hepatitis B Virus, 2024, uncultivable virus, HBV/GTA/NaAn/Italy/2024 | Hepatitis B virus | RG2 | INMI | 500€ | Free access available |
008V-05942 | Virus | Hepatitis C Virus, 2024, uncultivable virus, HCV/GT1a/FaSt/Italy/2024 | Hepatitis C virus | RG2 | INMI | 500€ | Free access available |
008V-05941 | Virus | Hepatitis C Virus, 2024, uncultivable virus, HCV/GT3/MaAn/Italy/2024 | Hepatitis C virus | RG2 | INMI | 500€ | Free access available |
021N-05838 | Nucleic Acid | Rabbit Haemorrhagic Disease Virus 2 (RHDV-2) strain 106-13 RNA | Rabbit hemorrhagic disease virus 2 | No RG | DEFRA | 200€ | Free access available |
021V-05813 | Virus | SARS-CoV-2/England/M09-22/2022, Human, Omicron BA.2, B.1.1.529.2.9 | SARS-CoV-2 omicron BA.2 | RG3 | DEFRA | 2,000€ | Free access available |
021V-05811 | Virus | SARS-CoV-2/England/M02-22/2022, Human, Omicron BA.2, B.1.1.529 | SARS-CoV-2 omicron BA.2 | RG3 | DEFRA | 2,000€ | Free access available |
017V-05689 | Virus |
SARS-CoV-2 isolate - hCoV-19/France/CVL-IPP00071/2024, lineage XDK
Reference Strain |
SARS-CoV-2; Severe acute respiratory syndrome coronavirus 2 | RG3 | IP | 2,000€ | Free access available |