Browse our catalogue of products
171 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
004N-EVA1442 | Nucleic Acid | H7N9 IVT-RNA NA (I) assay | Influenza A virus | RG1 | CUB | 500€ | Free access available |
004N-EVA1441 | Nucleic Acid | H7N9 IVT-RNA HA(I) and HA (II) assay | Influenza A virus | RG1 | CUB | 500€ | Free access available |
004N-EVA270 | Nucleic Acid | FluB IVT | Influenza B virus | RG1 | CUB | 500€ | Free access available |
004N-EVA456 | Nucleic Acid | FLU A Plasmid | Influenza A virus | RG1 | CUB | 750€ | Free access available |
004N-EVA269 | Nucleic Acid | FluA IVT | Influenzavirus A | RG1 | CUB | 500€ | Free access available |
017V-06134 | Virus |
Human Influenza B victoria virus, B/Centre/1582/2017, epidemic isolate
Reference Strain |
Influenza B virus | RG2 | IP | 500€ | Free access available |
015V-06132 | Virus | A/Hubei/03010273/2023 (H1N1) | Influenza A virus | RG2 | WIV | 2,000€ | Free access available |
024V-05240 | Virus | Influenza A/canine/Mickleham/1/2018 (H3N2) | A/canine/Mickleham/1/2018 (H3N2) | RG2 | CSIRO | 500€ | Free access available |
024V-05239 | Virus | Influenza A/Swine/Bendigo/1/2017 (H3N2) | A/Swine/Bendigo/1/2017 (H3N2) | RG2 | CSIRO | 500€ | Free access available |
024V-05238 | Virus | Influenza A/swine/WA/AS-16-2465-2/2016 (H3N2) | A/swine/WA/AS-16-2465-2/2016 (H3N2) | RG2 | CSIRO | 500€ | Free access available |
024A-05738 | Antibody or Hybridoma | Avian influenza A virus nucleoprotein antiserum | Influenza A virus | No RG | CSIRO | 350€ | Free access available |
019V-05587 | Virus | Human Influenza A(H3N2) virus, A/Athens.GR/ILI4664/2023(H3N2)virus | Influenza A virus | RG2 | HPI | 500€ | Free access available |
019V-05588 | Virus | Human Influenza A(H1N1)pdm09 virus, A/Athens.GR/ILI4654/2023(H1N1)pdm09 virus | Influenza A virus | RG2 | HPI | 500€ | Free access available |
024V-05236 | Virus | Influenza A/Turkey/NSW/33/2012 (H9N2) | A/Turkey/NSW/33/2012 (H9N2) | RG3 | CSIRO | 500€ | Free access available |
024V-05237 | Virus | Influenza A/wild bird/Qld/P17-14428-0030-01/2017 (H5N1) | A/wild bird/Qld/P17-14428-0030-01/2017 (H5N1) | RG3 | CSIRO | 500€ | Free access available |
024V-05241 | Virus | Influenza A/swine/QLD/P18-01050-0032-01/2018 (H1N1) | A/swine/QLD/P18-01050-0032-01/2018 (H1N1) | RG3 | CSIRO | 500€ | Free access available |
024V-05242 | Virus | Influenza A/Turkey/VIC/12/2020 (H5N2) | A/Turkey/VIC/12/2020 (H5N2) | RG3 | CSIRO | 500€ | Free access available |
024V-05243 | Virus | Influenza A/Emu/VIC/20-03243-3/2020 (H7N6) | A/Emu/VIC/20-03243-3/2020 (H7N6) | RG3 | CSIRO | 500€ | Free access available |
024V-05267 | Virus | Influenza A/chicken/VIC/20-02865-0008/2020 (H7N7) | A/chicken/VIC/20-02865-0008/2020 (H7N7) | RG3 | CSIRO | 500€ | Free access available |
024V-05270 | Virus | Influenza A/guinea fowl/QLD/P18-04001-0004-01/2018 (H1N2) | A/guinea fowl/QLD/P18-04001-0004-01/2018 (H1N2) | RG3 | CSIRO | 500€ | Free access available |
017V-05465 | Virus |
Human Influenza A(H3N2) virus, A/Franche_Comte/01892/2023, epidemic isolate clade 3C.2a1b.2a.2
Reference Strain |
Influenza A virus | RG2 | IP | 500€ | Free access available |
014V-03021 | Virus |
Human Influenza A(H1N1)pdm09 virus, A/Pays-de-la-Loire/118/2018, epidemic isolate
Reference Strain |
Influenza A virus | RG2 | IP | 500€ | Free access available |
017V-05464 | Virus |
Human Influenza A(H1N1)pdm09 virus, A/Bretagne/06091/2023, epidemic isolate clade 6B.1A.5a.2
Reference Strain |
Influenza A virus | RG2 | IP | 500€ | Free access available |
022P-05457 | Protein | Influenza A virus Neuraminidase N2 | Influenza A virus subtype H9N2 | No RG | FLI | 400€ | Free access available |
017V-05437 | Virus |
Influenza B Yamagata virus, B/Picardie/1392/2018 PA(I38T), epidemic isolate, baloxavir resistance
Antiviral resistant strain, Reference Strain |
Influenza B virus | RG2 | IP | 500€ | Free access available |