Browse our catalogue of products
2068 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
007N-06148 | Nucleic Acid | pVSV-GFP | vesicular stomatitis virus | No RG | UNIBAS | 675€ | Free access available |
017V-06135 | Virus |
Human Respiratory syncytial virus A, hRSV/A/FR/GES-IPP30442/2023, epidemic isolate
Reference Strain |
Human respiratory syncytial virus A | RG2 | IP | 1,000€ | Free access available |
017V-06144 | Virus |
Human Respiratory syncytial virus A, hRSV/A/FR/IDF-RELAB-IPP01437/2024, epidemic isolate
Reference Strain |
Human respiratory syncytial virus A | RG2 | IP | 1,000€ | Free access available |
017V-06145 | Virus |
Human Respiratory syncytial virus A, hRSV/A/FR/BFC-RELAB-IPP02427/2024, epidemic isolate
Reference Strain |
Human respiratory syncytial virus A | RG2 | IP | 1,000€ | Free access available |
024V-04684 | Virus |
Nipah virus (Inactivated virus)
Reference Strain |
Nipah virus | No RG | CSIRO | 1,000€ | Free access available |
017V-06134 | Virus |
Human Influenza B victoria virus, B/Centre/1582/2017, epidemic isolate
Reference Strain |
Influenza B virus | RG2 | IP | 500€ | Free access available |
003V-05878 | Virus | MPXV Clade IIb Isolate | MPXV | RG3 | CUB | 15,000€ | Free access available |
015V-06132 | Virus | A/Hubei/03010273/2023 (H1N1) | Influenza A virus | RG2 | WIV | 2,000€ | Free access available |
001V-06127 | Virus | West Nile virus strain UVE/WNV/2023/FR/CNR_C1/G8 | West Nile virus | RG3 | AMU | 700€ | Free access available |
001V-06125 | Virus | SARS-CoV-2 virus, strain UVE/SARS-CoV-2/2024/FR/6160, KP.3.2.1 | SARS-CoV-2 | RG3 | AMU | 1,500€ | Free access available |
005V-06123 | Virus | SARS-CoV-2, 2023, Slovenia, 21K/Omicron (lineage LB.1) | SARS-CoV-2 | RG3 | UL | 2,500€ | Free access available |
005V-06124 | Virus | SARS-CoV-2, 2023, Slovenia, 21K/Omicron (lineage XEC) | SARS-CoV-2 | RG3 | UL | 2,500€ | Free access available |
009V-02890 | Virus | Chikungunya virus isolate CHIKV/ITA/Lazio-INMI1-2017 | Chikungunya virus | RG3 | INMI | 2,000€ | Free access available |
009V-02019 | Virus | Chikungunya virus isolate ITA2_BMI_06 | Chikungunya virus | RG3 | INMI | 2,000€ | Free access available |
009V-03841 | Virus | Alkhurma hemorrhagic fever virus strain 8S1 | Alkhumra hemorrhagic fever virus | RG3 | INMI | 2,000€ | Free access available |
009V-03840 | Virus | Alkhurma hemorrhagic fever virus strain 3B1 | Alkhumra hemorrhagic fever virus | RG3 | INMI | 2,000€ | Free access available |
008V-05612 | Virus | MPXV (monkeypox) virus, human, 2022, Italy, strain hMpxV/Italy/un-INMI-Pt3/2022, clade/lineage IIb B.1 | Monkeypox virus | RG3 | INMI | 2,000€ | Free access available |
008V-05602 | Virus | MPXV (monkeypox) virus, human, 2022, Italy, strain hMpxV/Italy/un-INMI-Pt2/2022, clade/lineage IIb B.1 | Monkeypox virus | RG3 | INMI | 2,000€ | Free access available |
001V-03105 | Virus | Dengue virus 1, strain UVE/DENV-1/1972/MY/P72-1244 | Dengue virus 1 | RG3 | AMU | 700€ | Free access available |
001V-03106 | Virus | Dengue virus 2, strain UVE/DENV-2/2008/PG/BID-V2618 | Dengue virus 2 | RG3 | AMU | 700€ | Free access available |
001V-03107 | Virus | Dengue virus 2, strain UVE/DENV-2/2008/MY/DKD811 | Dengue virus | RG3 | AMU | 700€ | Free access available |
001V-06122 | Virus | Dengue virus 2, strain UVE/DENV-2/2023/MQ/CNR_65877 | Dengue virus 2 | RG3 | AMU | 700€ | Free access available |
028V-06121 | Virus |
endogenous petunia vein clearing virus, endogenous pararetrovirus Petunia hybrida, inducible proviral PVCV
Reference Strain |
endogenous petunia vein clearing virus | RG1 | JKI | 1,000€ | Free access available |
028N-06120 | Nucleic Acid | endogenous petunia vein clearing virus, endogenous pararetrovirus, proviral PVCV | endogenous petunia vein clearing virus | RG1 | JKI | 2,000€ | Free access available |
028N-06119 | Nucleic Acid |
full-length clone Petunia vein clearing irus
Reference Strain |
petunia vein clearing virus | RG1 | JKI | 2,000€ | Free access available |