Browse our catalogue of products
2067 products displayed
Ref-SKU | Type | Product | Description | ICTV Taxonomy | Virus name | Strain | Isolate | Product Grading | Availability | Product Risk Group | Provider | Cost per Access (Academics) | More info | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
029V-04246 | Virus | Tomato yellow leaf curl virus (TYLCV), isolate PLAVIT-T1111 | Tomato yellow leaf curl virus, isolate from Sicily, cloned | Tomato yellow leaf curl virus | Tomato yellow leaf curl virus | Sicily | T1111(TY8/4) | Platinum | Available within 4 weeks | RG1 | CNR | 200€ | View all details on this product . . . | Free access available |
021V-05936 | Virus | Spring viraemia of Carp virus, koi carp (Cyprinus carpio), 2002, UK, genogroup 1a (Asian), subgroup 1aii | Spring viremia of carp virus (SVCV), UK isolation E208, genogroup 1a, subgroup 1aii, live virus | Carp sprivivirus | Spring viraemia of carp virus | UK isolate, E208, isolated from koi carp and golden orfe from hobyists pond | Platinum | In stock | RG2 | DEFRA-CEFAS | 1,000€ | View all details on this product . . . | Free access available | |
021V-05935 | Virus | Spring viraemia of Carp virus, goldfish (Carassius auratus), 2004, UK ex Italy, genogroup 1a (Asian), subgroup 1aii | Spring viremia of carp virus (SVCV), UK isolation G083, genogroup 1a, subgroup 1aii, live virus | Carp sprivivirus | Spring viraemia of carp virus | UK isolate, G083, isolated from goldfish imported from Italy | Platinum | In stock | RG2 | DEFRA-CEFAS | 1,000€ | View all details on this product . . . | Free access available | |
021V-05934 | Virus | Spring viraemia of Carp virus, goldfish (Carassius auratus), 1998, UK ex China, genogroup 1a (Asian), subgroup 1ai | Spring viremia of carp virus (SVCV), UK isolation 980528, genogroup 1a, subgroup 1ai, live virus | Carp sprivivirus | Spring viraemia of carp virus | UK isolate, 980528, isolated from goldfish imported from China | Platinum | In stock | RG2 | DEFRA-CEFAS | 1,000€ | View all details on this product . . . | Free access available | |
021V-05933 | Virus | Spring viraemia of Carp virus, Koi carp (Cyprinus carpio), 2001, UK ex Asia, genogroup 1a (Asian), subgroup 1ai | Spring viremia of carp virus (SVCV), UK isolation D120, genogroup 1a, subgroup 1ai, live virus | Carp sprivivirus | Spring viraemia of carp virus | UK isolate, D120, isolated from Koi carp imported from Asia | Platinum | In stock | RG2 | DEFRA-CEFAS | 1,000€ | View all details on this product . . . | Free access available | |
029V-05931 | Virus | Wisteria vein mosaic virus, isolate PLAVIT-Gli2 | Wisteria vein mosaic virus from Wisteria | Wisteria vein mosaic virus | Wisteria vein mosaic virus | PLAVIT-Gli2 | Platinum | In stock | RG1 | CNR | 250€ | View all details on this product . . . | Free access available | |
029V-05932 | Virus | Potato virus Y, isolate PLAVIT-Ta21 | Potato virus Y from tobacco | Potato virus Y | Potato virus Y | PLAVIT-Ta21 | Platinum | In stock | RG1 | CNR | 250€ | View all details on this product . . . | Free access available | |
008V-05929 | Virus | SARS-CoV-2, human, Italy, clade GRA, lineage BA.2.9, strain hCoV-19/Italy/LAZ-INMI-3181isl/2022, former VOC Omicron GRA (B.1.1.529+BA.*) first detected in Botswana/Hong Kong/South Africa | Infectious cell culture supernatant containing SARS-CoV-2, former VOC Omicron GRA (B.1.1.529+BA.*) first detected in Botswana/Hong Kong/South Africa, strain hCoV-19/Italy/LAZ-INMI-3181isl/2022, A27S, D405N, D614G, D796Y, E484A, G142D, G339D, H655Y, K417N, L24del, N440K, N501Y, N679K, N764K, N969K, P25del, P26del, P681H, Q493R, Q498R, Q954H, R408S, S371F, S373P, S375F, S477N, T19I, T376A, T478K, V213G, Y505H (S), clade GRA. This strain is preserved under Viral Storage Medium -80C and is Mycoplasma free. To confirm its identity the virus has been completely sequenced. Import permit can be needed in your country. If yes, please indicate it in your online enquiry. | Betacoronavirus | SARS-CoV-2 | hCoV-19/Italy/LAZ-INMI-3181isl/2022 | Platinum | In stock | RG3 | INMI | 2,000€ | View all details on this product . . . | Free access available | |
029V-05672 | Virus |
Tomato yellow leaf curl Sardinia virus (TYLCSV), isolate PLAVIT-T1116
Reference Strain |
Tomato yellow leaf curl Sardinia virus (TYLCSV), original isolate from Sardinia | Tomato yellow leaf curl Sardinia virus | Tomato yellow leaf curl Sardinia virus | Sardinia | Platinum | Available within 4 weeks | RG1 | CNR | 200€ | View all details on this product . . . | Free access available | |
036V-04221 | Virus | Beet mosaic virus, South Africa | Beet mosaic virus | Beet mosaic virus | Beet mosaic virus | BtMV-MPGP-ZA | Platinum | Available within 2 weeks | RG1 | ARC-VOP | 250€ | View all details on this product . . . | Free access available | |
003V-05719 | Virus | SARS-CoV-2 Isolate -JN1 | Infectious cell culture supernatant containing SARS-CoV-2, JN.1 | Severe acute respiratory syndrome-related coronavirus | SARS-CoV-2 JN.1 | V197_44042 | Germany | Platinum | In stock | RG3 | CUB | 10,000€ | View all details on this product . . . | Free access available |
036V-04787 | Virus | Potato virus Y, Plant, 2019, South Africa, O strain | Potato virus Y | Potato virus Y | Potato virus Y | O strain | FFLK33 | Platinum | In stock | RG1 | ARC-VOP | 150€ | View all details on this product . . . | Free access available |
029N-04728 | Nucleic Acid |
tomato yellow leaf curl Sardinia virus infectious clone
Reference Strain |
The full-length genome of TYLCSV (1.8 copies) is cloned in the binary plasmid vector pBin19, allowing transformation into Agrobacterium and infection of plants | Tomato yellow leaf curl Sardinia virus | Tomato yellow leaf curl Sardinia virus | Sardinia | Platinum | In stock | RG1 | CNR | 300€ | View all details on this product . . . | Free access available | |
027V-05874 | Virus | Strawberry mild yellow edge virus (SMYEV) isolate DSMZ PV-1273 | Strawberry mild yellow edge virus (SMYEV) isolate | Strawberry mild yellow edge virus | Strawberry mild yellow edge virus | SMYE 3 | Platinum | In stock | RG1 | DSMZ | 200€ | View all details on this product . . . | Free access available | |
027V-05873 | Virus | Strawberry virus 1 (StrV-1) isolate DSMZ PV-1444 (Cloned product page) | Strawberry virus 1 (StrV-1) isolate | Cytorhabdovirus | Strawberry virus 1 | Platinum | In stock | RG1 | DSMZ | 200€ | View all details on this product . . . | Free access available | ||
027V-05870 | Virus | Tobacco etch virus (TEV) isolate DSMZ PV-1323 | Infectious Tobacco etch virus (TEV) isolate | Tobacco etch virus | Tobacco etch virus | Mexico | Platinum | In stock | RG1 | DSMZ | 180€ | View all details on this product . . . | Free access available | |
027V-05869 | Virus | Cowpea aphid-borne mosaic virus (CABMV) isolate DSMZ PV-1325 | Infectious Cowpea aphid-borne mosaic virus (CABMV) isolate | Cowpea aphid-borne mosaic virus | Cowpea aphid-borne mosaic virus | Platinum | In stock | RG1 | DSMZ | 180€ | View all details on this product . . . | Free access available | ||
027V-05868 | Virus | Broad bean wilt virus 2 (BBWV-2) isolate DSMZ PV-1326 | Infectious Broad bean wilt virus 2 (BBWV-2) isolate | Broad bean wilt virus 2 | Broad bean wilt virus 2 | Platinum | In stock | RG1 | DSMZ | 180€ | View all details on this product . . . | Free access available | ||
027V-05867 | Virus | Beet mosaic virus (BtMV) isolate DSMZ PV-1335 | Infectious Beet mosaic virus (BtMV) isolate | Beet mosaic virus | Beet mosaic virus | Platinum | In stock | RG1 | DSMZ | 180€ | View all details on this product . . . | Free access available | ||
027V-05866 | Virus | Cucumber mosaic virus (CMV) isolate DSMZ PV-1337 | Infectious Cucumber mosaic virus (CMV) isolate | Cucumber mosaic virus | Cucumber mosaic virus | Isfahan | Platinum | In stock | RG1 | DSMZ | 180€ | View all details on this product . . . | Free access available | |
027V-05865 | Virus | Turnip vein-clearing virus (TVCV) isolate DSMZ PV-1341 | Infectious Turnip vein-clearing virus (TVCV) isolate | Turnip vein-clearing virus | Turnip vein-clearing virus | Platinum | In stock | RG1 | DSMZ | 180€ | View all details on this product . . . | Free access available | ||
027V-05864 | Virus | Potato virus Y (PVY) isolate DSMZ PV-1352 | Infectious Potato virus Y (PVY) isolate | Potato virus Y | Potato virus Y | Wilga | Platinum | In stock | RG1 | DSMZ | 180€ | View all details on this product . . . | Free access available | |
027V-05863 | Virus | Turnip yellow mosaic virus (TYMV) isolate DSMZ PV-1354 | Infectious Turnip yellow mosaic virus (TYMV) isolate | Turnip yellow mosaic virus | Turnip yellow mosaic virus | Platinum | In stock | RG1 | DSMZ | 180€ | View all details on this product . . . | Free access available | ||
027V-05862 | Virus | Arabis mosaic virus (ArMV) isolate DSMZ PV-1358 | Infectious Arabis mosaic virus (ArMV) isolate | Arabis mosaic virus | Arabis mosaic virus | Platinum | In stock | RG1 | DSMZ | 180€ | View all details on this product . . . | Free access available | ||
027V-05861 | Virus | Turnip mosaic virus (TuMV) isolate DSMZ PV-1360 | Infectious Turnip mosaic virus (TuMV) isolate | Turnip mosaic virus | Turnip mosaic virus | Platinum | In stock | RG1 | DSMZ | 180€ | View all details on this product . . . | Free access available |