Browse our catalogue of products
243 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
005V-06176 | Virus | SARS-CoV-2, 2023, Slovenia, 21K/Omicron (lineage LP.8.1) | SARS-CoV-2 | RG3 | UL | 2,500€ | Free access available |
005V-06175 | Virus | SARS-CoV-2, 2023, Slovenia, 21K/Omicron (lineage MC.1) | SARS-CoV-2 | RG3 | UL | 2,500€ | Free access available |
001V-06154 | Virus | SARS-CoV-2 virus, strain UVE/SARS-CoV-2/2024/FR/8496, JN.1.50 | SARS-CoV-2 | RG3 | AMU | 1,500€ | Free access available |
017V-05412 | Virus | SARS-CoV-2 isolate - hCoV-19/France/IDF-IPP17625/2023, lineage JN.5 | SARS-CoV-2; Severe acute respiratory syndrome coronavirus 2 | RG3 | IP | 2,000€ | Free access available |
001V-06125 | Virus | SARS-CoV-2 virus, strain UVE/SARS-CoV-2/2024/FR/6160, KP.3.2.1 | SARS-CoV-2 | RG3 | AMU | 1,500€ | Free access available |
005V-06123 | Virus | SARS-CoV-2, 2023, Slovenia, 21K/Omicron (lineage LB.1) | SARS-CoV-2 | RG3 | UL | 2,500€ | Free access available |
005V-06124 | Virus | SARS-CoV-2, 2023, Slovenia, 21K/Omicron (lineage XEC) | SARS-CoV-2 | RG3 | UL | 2,500€ | Free access available |
014V-02970 | Virus | Middle East respiratory syndrome (MERS) Coronavirus, strain IP/COV/MERS/Hu/France/FRA2 | MERS-CoV | RG3 | IP | 1,000€ | Free access available |
005V-06035 | Virus | SARS-CoV-2, 2023, Slovenia, 21K/Omicron (lineage KP.2.3) | SARS-CoV-2 | RG3 | UL | 2,500€ | Free access available |
017V-04964 | Virus |
Human SARS-CoV-2 hCoV-19/France/PDL-IPP08031/2022, Omicron, lineage BA.2
Reference Strain |
SARS-CoV-2 | RG3 | IP | 2,000€ | Free access available |
008V-05929 | Virus | SARS-CoV-2, human, Italy, clade GRA, lineage BA.2.9, strain hCoV-19/Italy/LAZ-INMI-3181isl/2022, former VOC Omicron GRA (B.1.1.529+BA.*) first detected in Botswana/Hong Kong/South Africa | SARS-CoV-2 | RG3 | INMI | 2,000€ | Free access available |
003V-05719 | Virus | SARS-CoV-2 Isolate -JN1 | SARS-CoV-2 JN.1 | RG3 | CUB | 10,000€ | Free access available |
014P-05033 | Protein | SARS-CoV-2 P.3 Spike recombinant protein | SARS-CoV-2 | No RG | RIVM | 400€ | Free access available |
014P-05041 | Protein | SARS-CoV-2 BA.2 (B.1.1.529.2) Spike recombinant protein | SARS-CoV-2 | No RG | RIVM | 400€ | Free access available |
014P-05043 | Protein | SARS-CoV-2 BA.2.75 (B.1.1.529.2.75) Spike recombinant protein | SARS-CoV-2 | No RG | RIVM | 400€ | Free access available |
014P-05044 | Protein | SARS-CoV-2 A.30 Spike recombinant protein | SARS-CoV-2 | No RG | RIVM | 400€ | Free access available |
014P-05045 | Protein | SARS-CoV-2 BA.4/BA.5 (B.1.1.529.4/5) Spike recombinant protein | SARS-CoV-2 | No RG | RIVM | 400€ | Free access available |
005V-05760 | Virus | SARS-CoV-2, 2023, Slovenia, 21K/Omicron (lineage JN.1.1) | SARS-CoV-2 | RG3 | UL | 2,500€ | Free access available |
005V-05762 | Virus | SARS-CoV-2, 2023, Slovenia, 21K/Omicron (lineage BA.2.86.1) | SARS-CoV-2 | RG3 | UL | 2,500€ | Free access available |
005V-05761 | Virus | SARS-CoV-2, 2023, Slovenia, 21K/Omicron (lineage BA.2.86) | SARS-CoV-2 | RG3 | UL | 2,500€ | Free access available |
005V-05759 | Virus | SARS-CoV-2, 2023, Slovenia, 21K/Omicron (lineage FL.15) | SARS-CoV-2 | RG3 | UL | 2,500€ | Free access available |
017V-05689 | Virus |
SARS-CoV-2 isolate - hCoV-19/France/CVL-IPP00071/2024, lineage XDK
Reference Strain |
SARS-CoV-2; Severe acute respiratory syndrome coronavirus 2 | RG3 | IP | 2,000€ | Free access available |
008V-05658 | Virus | SARS-CoV-2, human, 2023, Italy, clade GRA, lineage XBB.1.9.1, Omicron (XBB-like), strain hCoV-19/Italy/LAZ-INMI-4945/2023, VUM GRA (XBB.1.9.1+XBB.1.9.1.*) first detected in Indonesia/Israel/Singapore | SARS-CoV-2 | RG3 | INMI | 2,000€ | Free access available |
008V-05661 | Virus | SARS-CoV-2, human, 2023, Italy, clade GRA, lineage BA.2.86.1, Omicron (BA.2-like), strain hCoV-19/Italy/LAZ-INMI-5965/2023, VOI GRA (BA.2.86+BA.2.86.* excluding JN.1, JN.1.*) first detected in Denmark/Israel/USA | SARS-CoV-2 | RG3 | INMI | 2,000€ | Free access available |
008V-05657 | Virus | SARS-CoV-2, human, 2022, Italy, clade GRA, lineage XBB.1, Omicron (XBB.1-like), strain hCoV-19/Italy/LAZ-INMI-4359/2022, VUM GRA (XBB+XBB.* excluding XBB.1.5, XBB.1.16, XBB.1.9.1, XBB.1.9.2, XBB.2.3) first detected in India | SARS-CoV-2 | RG3 | INMI | 2,000€ | Free access available |