Browse our catalogue of products
942 products displayed
Ref-SKU | Type | Product | Description | ICTV Taxonomy | Virus name | Strain | Isolate | Product Grading | Availability | Product Risk Group | Provider | Cost per Access (Academics) | More info | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
029V-05441 | Virus | Chrysanthemum virus B, isolate PLAVIT-Mgh57 | Chrysanthemum virus B from Chrysanthemum frutescens | Chrysanthemum virus B | Chrysanthemum virus B | PLAVIT-Mgh57 | Silver | Available within 2 weeks | RG1 | CNR | 200€ | View all details on this product . . . | Free access available | |
029V-05440 | Virus | Peanut stunt virus, isolate PLAVIT-F352 | Peanut stunt virus from bean | Peanut stunt virus | Peanut stunt virus | PLAVIT-F352 | Silver | Available within 2 weeks | RG1 | CNR | 200€ | View all details on this product . . . | Free access available | |
029V-05439 | Virus | Celery latent virus, isolate PLAVIT-IFA49 | Celery latent virus,from celery | Celery latent virus | Celery latent virus | PLAVIT-IFA49 | Silver | Available within 2 weeks | RG1 | CNR | 200€ | View all details on this product . . . | Free access available | |
029V-05438 | Virus | Bean common mosaic necrosis virus, isolate PLAVIT-VE5 | Bean common mosaic necrosis virus from bean | Bean common mosaic necrosis virus | Bean common mosaic necrosis virus | PLAVIT-VE5 | Silver | Available within 2 weeks | RG1 | CNR | 200€ | View all details on this product . . . | Free access available | |
019V-05391 | Virus | Human echovirus 11, 2023, Greece | Echovirus 11, strain HPI/E-11/2023/05/GR | Enterovirus B | Human echovirus 11 | Silver | In stock | RG2 | HPI | 500€ | View all details on this product . . . | Free access available | ||
024V-05409 | Virus | SARS-CoV-2, Human, 2020, South Africa, 501Y.V2.HVdF002 | Grown from a source vial “501Y.V2.H2DELTA 25 Dec 2020 CAT#002” passaged in Vero E6 cells with DMEM & 2% FCS, at 48 hr (CPE+) flask freeze/thawed and clarified by low speed centrifugation. Stored as 1 mL aliquots. | Betacoronavirus | SARS-CoV-2 | Silver | In stock | RG3 | CSIRO | 1,000€ | View all details on this product . . . | Free access available | ||
024V-05410 | Virus | SARS-CoV-2, Human, 2020, South Africa, 501Y.V2.HV001 | Grown from a source vial “501Y.V2.H2DELTA 25 Dec 2020 CAT#001” passaged in Vero E6 cells with DMEM & 2% FCS, at 48 hr (CPE+) flask freeze/thawed and clarified by low speed centrifugation. Stored as 1 mL aliquots. | Betacoronavirus | SARS-CoV-2 | Silver | In stock | RG3 | CSIRO | 1,000€ | View all details on this product . . . | Free access available | ||
029V-05422 | Virus | Impatiens necrotic spot virus, isolate PLAVIT-P125 | Impatiens necrotic spot virus from Capsicum | Impatiens necrotic spot orthotospovirus | Impatiens necrotic spot orthotospovirus | PLAVIT-P125 | Silver | Upon request | RG1 | CNR | 250€ | View all details on this product . . . | Free access available | |
023V-05408 | Virus | Peste des Petits Ruminants Virus | Peste des Petits Ruminants Virus: PPRV Nigeria/1975/2 | Small ruminant morbillivirus | Peste des petits ruminants virus | PPRV Nigeria/1975/2 | Silver | In stock | RG4 | TPI | 4,000€ | View all details on this product . . . | Free access available | |
027V-05404 | Virus | East Asian Passiflora virus (EAPV) DSMZ PV-0292 | Infectious East asian passiflora virus (EAPV) isolate | East Asian Passiflora virus | East Asian Passiflora virus | Silver | In stock | RG1 | DSMZ | 180€ | View all details on this product . . . | Free access available | ||
019V-05393 | Virus | Human echovirus 7, 2022, Greece | Echovirus 7, strain HPI/E-7/2022/237415/GR | Enterovirus B | Human echovirus 7 | Silver | In stock | RG2 | HPI | 500€ | View all details on this product . . . | Free access available | ||
019V-05389 | Virus | Coxsackievirus B5, Human, 2022, Greece | Coxsakievirus B5, strain HPI/CV-B5/2022/20/GR | Enterovirus B | Coxsackievirus B5 | Silver | In stock | RG2 | HPI | 500€ | View all details on this product . . . | Free access available | ||
025V-05387 | Virus | Canine Adenovirus type 1 isolated in Italy (strain CadV1/dog/Italy/DIAPD59858-2/2018) | Canine Adenovirus type 1 isolated in Italy, Trentino Alto Adige region in 2018 (strain CadV1/dog/Italy/DIAPD59858-2/2018) | Canine mastadenovirus A | Canine Adenovirus type 1 | CadV1/dog/Italy/DIAPD59858-2/2018 | Silver | In stock | RG2 | IZSVe | 650€ | View all details on this product . . . | Free access available | |
016V-02053 | Virus | Nairobi sheep disease virus (also known as Ganjam virus) | This is the Entebbe isolate of NSDV. | Dugbe orthonairovirus | Nairobi sheep disease virus | NSDV ND66-PC9 | Silver | Available after 3 months | RG3 | TPI | 2,000€ | View all details on this product . . . | Free access available | |
016V-02061 | Virus | Nairobi sheep disease virus (also known as Ganjam virus) | NSDV Ganjam GV VU-18. This is an Indian isolate of NSDV, where the virus is called ‘Ganjam virus’. | Dugbe orthonairovirus | Nairobi sheep disease virus | NSDV Ganjam GV VU-18 | Silver | Available within 3 months | RG3 | TPI | 2,000€ | View all details on this product . . . | Free access available | |
025V-05323 | Virus |
Cyprinid Herpesvirus 2 (CyHV-2)
Reference Strain |
Goldfish Hematopoietic Necrosis Virus (CyHV-2) | Alloherpesviridae, Cyprinivirus, Cyprinid herpesvirus 2 | Cyprinid herpesvirus 2 | CyHV-2/C.auratus/I/VE/958/Dec17 | Silver | In stock | RG2 | IZSVe | 400€ | View all details on this product . . . | Free access available | |
025V-04989 | Virus | Koi herpesvirus (KHV) | KHV | Alloherpesviridae, Cyprinivirus, Cyprinid herpesvirus 3 | Cyprinid herpesvirus 3 | CyHV-3/C.carpio/I/RO/197-6/Apr12 | Silver | In stock | RG2 | IZSVe | 400€ | View all details on this product . . . | Free access available | |
029V-05353 | Virus | Poinsettia mosaic virus isolate Eu13 | Poinsettia mosaic virus isolate Eu13, from Euphorbia sp. | Poinsettia mosaic virus | Poinsettia mosaic virus | Eu13 | Silver | In stock | RG1 | CNR | 200€ | View all details on this product . . . | Free access available | |
029V-04993 | Virus | Bean yellow mosaic virus (BYMV) isolate F505-5 | Bean yellow mosaic virus (BYMV) isolate F505-5 from Phaseolus vulgaris | Bean yellow mosaic virus | Bean yellow mosaic virus | F505-5 | Silver | Available within 2 weeks | RG1 | CNR | 200€ | View all details on this product . . . | Free access available | |
029V-05000 | Virus | Potato virus Y - N isolate IFA24 | Potato virus Y - N (necrotic) isolate IFA24 from tomato | Potato virus Y | Potato virus Y | N | IFA24 | Silver | In stock | RG1 | CNR | 200€ | View all details on this product . . . | Free access available |
029V-05011 | Virus | Pepino mosaic virus T710 isolate | Pepino mosaic virus T710 isolate from tomato | Pepino mosaic virus | Pepino mosaic virus | T710 | Silver | In stock | RG1 | CNR | 200€ | View all details on this product . . . | Free access available | |
029V-05013 | Virus | Lettuce mosaic virus isolate Dim60 | Lettuce mosaic virus isolate Dim60 from Osteospermum ecklonis | Lettuce mosaic virus | lettuce mosaic virus | Dim60 | Silver | In stock | RG1 | CNR | 200€ | View all details on this product . . . | Free access available | |
030V-05305 | Virus |
Zucchini yellow mosaic virus WK
Vaccinal strain |
Mild strain of ZYMV used for cross-protection | Potyvirus | Zucchini yellow mosaic virus | WK | Silver | In stock | RG1 | INRAE-PV | 200€ | View all details on this product . . . | Free access available | |
030V-05304 | Virus | parietaria mottle virus strain PO-334 | parietaria mottle virus strain PO | Ilarvirus | Parietaria mottle virus | PO-334 | Silver | In stock | RG1 | INRAE-PV | 200€ | View all details on this product . . . | Free access available | |
016V-02726 | Virus | Lumpy skin disease virus | Lumpy skin disease virus | Lumpy skin disease virus | Lumpy skin disease virus | Egypt 1993 | Silver | Upon request | RG3 | TPI | 2,000€ | View all details on this product . . . | Free access available |