Browse our catalogue of products
171 products displayed
Ref-SKU | Type | Product | Description | ICTV Taxonomy | Virus name | Strain | Isolate | Product Grading | Availability | Product Risk Group | Provider | Cost per Access (Academics) | More info | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
004N-EVA1442 | Nucleic Acid | H7N9 IVT-RNA NA (I) assay | In vitro transcriped RNA of partial neuraminidase gene. Positive control for diagnostic PCR screening (NA (I) assay) as mentioned in [Corman et al. Eurosurveillance, Volume 18, Issue 16, 18 April 2013] | Influenza A virus | Influenza A virus | A/mallard/Sweden/91/2002 | In stock | RG1 | CUB | 500€ | View all details on this product . . . | Free access available | ||
004N-EVA1441 | Nucleic Acid | H7N9 IVT-RNA HA(I) and HA (II) assay | In vitro transcriped RNA of partial hemagglutinin gene. Positive control for diagnostic PCR screening (HA(I) and HA (II) assay) as mentioned in [Corman et al. Eurosurveillance, Volume 18, Issue 16, 18 April 2013] | Influenza A virus | Influenza A virus | A/mallard/Sweden/91/2002 | In stock | RG1 | CUB | 500€ | View all details on this product . . . | Free access available | ||
004N-EVA270 | Nucleic Acid | FluB IVT | in vitro transcribed RNA for Influenza B virus real time PCR | Influenza B virus | Influenza B virus | Available within 4 weeks | RG1 | CUB | 500€ | View all details on this product . . . | Free access available | |||
004N-EVA456 | Nucleic Acid | FLU A Plasmid | Influenza A virus plasmid for in vitro transcription. The target region of a specific real time assay was amplified and cloned. | Influenza A virus | Influenza A virus | Silver | Available within 4 weeks | RG1 | CUB | 750€ | View all details on this product . . . | Free access available | ||
004N-EVA269 | Nucleic Acid | FluA IVT | In vitro transcribed RNA for Influenzavirus A real time PCR | Influenza A virus | Influenzavirus A | Available within 4 weeks | RG1 | CUB | 500€ | View all details on this product . . . | Free access available | |||
017V-06134 | Virus |
Human Influenza B victoria virus, B/Centre/1582/2017, epidemic isolate
Reference Strain |
Human Influenza B victoria virus, B/Centre/1582/2017, epidemic isolate | Influenza B virus | Influenza B virus | B/Centre/1582/2017 | Platinum | In stock | RG2 | IP | 500€ | View all details on this product . . . | Free access available | |
015V-06132 | Virus | A/Hubei/03010273/2023 (H1N1) | Human influenza A/H1N1 virus isolated in 2023 | Riboviria | Influenza A virus | Platinum | In stock | RG2 | WIV | 2,000€ | View all details on this product . . . | Free access available | ||
024V-05240 | Virus | Influenza A/canine/Mickleham/1/2018 (H3N2) | Influenza A/canine/Mickleham/1/2018 (H3N2) | Influenza A virus | A/canine/Mickleham/1/2018 (H3N2) | A/canine/Mickleham/1/2018 (H3N2) | Platinum | In stock | RG2 | CSIRO | 500€ | View all details on this product . . . | Free access available | |
024V-05239 | Virus | Influenza A/Swine/Bendigo/1/2017 (H3N2) | Influenza A/Swine/Bendigo/1/2017 (H3N2) | Influenza A virus | A/Swine/Bendigo/1/2017 (H3N2) | A/Swine/Bendigo/1/2017 (H3N2) | Platinum | In stock | RG2 | CSIRO | 500€ | View all details on this product . . . | Free access available | |
024V-05238 | Virus | Influenza A/swine/WA/AS-16-2465-2/2016 (H3N2) | Influenza A/swine/WA/AS-16-2465-2/2016 (H3N2) | Influenza A virus | A/swine/WA/AS-16-2465-2/2016 (H3N2) | A/swine/WA/AS-16-2465-2/2016 (H3N2) | Platinum | In stock | RG2 | CSIRO | 500€ | View all details on this product . . . | Free access available | |
024A-05738 | Antibody or Hybridoma | Avian influenza A virus nucleoprotein antiserum | Avian influenza A virus NP antiserum (Rabbit #690) | Influenza A virus | Influenza A virus | Bronze | In stock | No RG | CSIRO | 350€ | View all details on this product . . . | Free access available | ||
019V-05587 | Virus | Human Influenza A(H3N2) virus, A/Athens.GR/ILI4664/2023(H3N2)virus | Human influenza A(H3N2)virus isolated in 2022/2023 season in Greece. Infectious cell culture supernatant preserved in Viral Storage Medium -80°C. To confirm its identity the hemagglutinin and neuraminidase genes have been sequenced. | Influenza A virus | Influenza A virus | A/Athens.GR/ILI4664/2023(H3N2)virus | Silver | In stock | RG2 | HPI | 500€ | View all details on this product . . . | Free access available | |
019V-05588 | Virus | Human Influenza A(H1N1)pdm09 virus, A/Athens.GR/ILI4654/2023(H1N1)pdm09 virus | Human influenza A(H1N1)pdm09 virus isolated in 2022/2023 season in Greece. Infectious cell culture supernatant preserved in Viral Storage Medium -80°C. To confirm its identity the hemagglutinin and neuraminidase genes have been sequenced. | Influenza A virus | Influenza A virus | A/Athens.GR/ILI4654/2023(H1N1)pdm09 virus | Silver | In stock | RG2 | HPI | 500€ | View all details on this product . . . | Free access available | |
024V-05236 | Virus | Influenza A/Turkey/NSW/33/2012 (H9N2) | Influenza A/Turkey/NSW/33/2012 (H9N2) | Influenza A virus | A/Turkey/NSW/33/2012 (H9N2) | A/Turkey/NSW/33/2012 (H9N2) | Platinum | In stock | RG3 | CSIRO | 500€ | View all details on this product . . . | Free access available | |
024V-05237 | Virus | Influenza A/wild bird/Qld/P17-14428-0030-01/2017 (H5N1) | Influenza A/wild bird/Qld/P17-14428-0030-01/2017 (H5N1) | Influenza A virus | A/wild bird/Qld/P17-14428-0030-01/2017 (H5N1) | A/wild bird/Qld/P17-14428-0030-01/2017 (H5N1) | Platinum | In stock | RG3 | CSIRO | 500€ | View all details on this product . . . | Free access available | |
024V-05241 | Virus | Influenza A/swine/QLD/P18-01050-0032-01/2018 (H1N1) | Influenza A/swine/QLD/P18-01050-0032-01/2018 (H1N1) | Influenza A virus | A/swine/QLD/P18-01050-0032-01/2018 (H1N1) | A/swine/QLD/P18-01050-0032-01/2018 (H1N1) | Platinum | In stock | RG3 | CSIRO | 500€ | View all details on this product . . . | Free access available | |
024V-05242 | Virus | Influenza A/Turkey/VIC/12/2020 (H5N2) | Influenza A/Turkey/VIC/12/2020 (H5N2) | Influenza A virus | A/Turkey/VIC/12/2020 (H5N2) | A/Turkey/VIC/12/2020 (H5N2) | Platinum | In stock | RG3 | CSIRO | 500€ | View all details on this product . . . | Free access available | |
024V-05243 | Virus | Influenza A/Emu/VIC/20-03243-3/2020 (H7N6) | Influenza A/Emu/VIC/20-03243-3/2020 (H7N6) | Influenza A virus | A/Emu/VIC/20-03243-3/2020 (H7N6) | A/Emu/VIC/20-03243-3/2020 (H7N6) | Platinum | In stock | RG3 | CSIRO | 500€ | View all details on this product . . . | Free access available | |
024V-05267 | Virus | Influenza A/chicken/VIC/20-02865-0008/2020 (H7N7) | Influenza A/chicken/VIC/20-02865-0008/2020 (H7N7) | Influenza A virus | A/chicken/VIC/20-02865-0008/2020 (H7N7) | A/chicken/VIC/20-02865-0008/2020 (H7N7) | Platinum | In stock | RG3 | CSIRO | 500€ | View all details on this product . . . | Free access available | |
024V-05270 | Virus | Influenza A/guinea fowl/QLD/P18-04001-0004-01/2018 (H1N2) | Influenza A/guinea fowl/QLD/P18-04001-0004-01/2018 (H1N2) | Influenza A virus | A/guinea fowl/QLD/P18-04001-0004-01/2018 (H1N2) | A/guinea fowl/QLD/P18-04001-0004-01/2018 (H1N2) | Platinum | In stock | RG3 | CSIRO | 500€ | View all details on this product . . . | Free access available | |
017V-05465 | Virus |
Human Influenza A(H3N2) virus, A/Franche_Comte/01892/2023, epidemic isolate clade 3C.2a1b.2a.2
Reference Strain |
Human Influenza A(H3N2) virus, A/Franche_Comte/01892/2023, isolate of 2022-2023 epidemic season | Influenza A virus | Influenza A virus | A/Franche_Comte/01892/2023 | Gold | In stock | RG2 | IP | 500€ | View all details on this product . . . | Free access available | |
014V-03021 | Virus |
Human Influenza A(H1N1)pdm09 virus, A/Pays-de-la-Loire/118/2018, epidemic isolate
Reference Strain |
Human Influenza A(H1N1)pdm09, A/Pays-de-la-Loire/118/2018, isolate of 2017-2018 epidemic season | Influenza A virus | Influenza A virus | A/Pays-de-la-Loire/118/2018 | Platinum | In stock | RG2 | IP | 500€ | View all details on this product . . . | Free access available | |
017V-05464 | Virus |
Human Influenza A(H1N1)pdm09 virus, A/Bretagne/06091/2023, epidemic isolate clade 6B.1A.5a.2
Reference Strain |
Human Influenza A(H1N1)pdm09 virus, A/Bretagne/06091/2023, epidemic isolate clade 6B.1A.5a.2 | Influenza A virus | Influenza A virus | A/Bretagne/06091/2023 | Gold | In stock | RG2 | IP | 500€ | View all details on this product . . . | Free access available | |
022P-05457 | Protein | Influenza A virus Neuraminidase N2 | Neuraminidase subtype N2 (amino acids 30 - 461) from Influenza A virus subtype H9N2 (A/Bat/Egypt/381OP/2017). The protein is equipped with a c-terminal FLAG-tag and was expressed in Expi293 cells. Purification was performed using FLAG-M2 affinity chromatography followed by dialysis against 1X PBS pH 7.4. | Influenza A virus | Influenza A virus subtype H9N2 | A/Bat/Egypt/381OP/2017 | Platinum | In stock | No RG | FLI | 400€ | View all details on this product . . . | Free access available | |
017V-05437 | Virus |
Influenza B Yamagata virus, B/Picardie/1392/2018 PA(I38T), epidemic isolate, baloxavir resistance
Antiviral resistant strain, Reference Strain |
Influenza B Yamagata virus, B/Picardie/1392/2018 PA(I38T), epidemic isolate, baloxavir resistance, 2017-2018 season | Influenza B virus | Influenza B virus | B/Picardie/1392/2018 | Platinum | In stock | RG2 | IP | 500€ | View all details on this product . . . | Free access available |