Browse our catalogue of products
4319 products displayed
| Ref-SKU | Type | Product | Description | ICTV Taxonomy | Virus name | Strain | Isolate | Product Grading | Availability | Product Risk Group | Provider | Cost per Access (Academics) | More info | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 026V-04379 | Virus | Swine influenza D/bovine/Italy/287448/2015 | The virus has been isolated from swine and propagated on HRT cell line | Influenza D virus | D/bovine/Italy/287448/2015 | D/bovine/Italy/287448/2015 | Isolated in Verona, Italy, from bovine | Silver | In stock | RG2 | IZSLER | 550€ | View all details on this product . . . | Free access available |
| 026V-04380 | Virus | Swine influenza A/swine/Italy/150383-1/2014 (H1N2) | The virus has been isolated from swine and propagated on Caco2 and MDCK cell line | Influenza A virus | A/swine/Italy/150383-1/2014 (H1N2) | A/swine/Italy/150383-1/2014 (H1N2) | Isolated in Modena, Italy from swine | Silver | In stock | RG2 | IZSLER | 550€ | View all details on this product . . . | Free access available |
| 001V-02653 | Virus | Human Adenovirus C serotype 1 strain UVE/ADV-C/2012/FR/8580 | Freeze-dried Human Adenovirus C serotype 1 strain UVE/ADV-C/2012/FR/8580, France, 2012, partial sequence. | Human mastadenovirus C | Human Adenovirus C serotype 1 | UVE/ADV-C/2012/FR/8580 | Silver | In stock | RG2 | AMU | 325€ | View all details on this product . . . | Free access available | |
| 025V-04666 | Virus |
Lymphocystis virus 18 ITT-V/38
Reference Strain |
LCDV 18 ITT-V/38 | Iridoviridae, Alphairidovirinae, Lymphocystivirus | Lymphocystis virus 18 ITT-V/38 | Lymphocystis virus 18 ITT-V/38 | Silver | In stock | RG1 | IZSVe | 400€ | View all details on this product . . . | Free access available | |
| 024P-04763 | Protein | SARS-CoV-2 S1 protein (aa Val16-Gln690) with C-terminal 6xHis tag | SARS-CoV-2 S1 protein The Protein was expressed in Expi293F cells and purified using HisTrap HP column followed by size exclusion chromatography. It is provided in PBS, pH7.4. | Coronaviridae | SARS-CoV-2; Severe acute respiratory syndrome coronavirus 2 | Wuhan-Hu-1 | Platinum | In stock | No RG | CSIRO | 200€ | View all details on this product . . . | Free access available | |
| 009V-04789 | Virus | Mpox (monkeypox) virus, human, 2022, Germany, strain MPXV/Germany/ 2022/ RKI01, clade IIb | Monkeypox virus, human, 2022, Germany, strain MPXV/Germany/ 2022/ RKI01, clade IIb. Infectious cell culture supernatent. Product only available via TNA. | Monkeypox virus | Monkeypox 2022 outbreak isolate | Platinum | In stock | RG3 | RKI | 950€ | View all details on this product . . . | Free access available | ||
| 025V-04784 | Virus | Feline Parvovirus, Panleukopenia Virus isolate 14VIR687/3 isolated from intestine of a cat, collected in 2014 in Italy (Friuli Venezia Giulia region) | Feline Parvovirus, Panleukopenia Virus isolate 14VIR687/3 isolated from intestine of a cat, collected in 2014 in Italy (Friuli Venezia Giulia region) | Carnivore protoparvovirus 1 | Feline Panleukopenia virus | 14VIR687/3 | Silver | In stock | RG2 | IZSVe | 500€ | View all details on this product . . . | Free access available | |
| 025V-04783 | Virus | Feline Parvovirus, Panleukopenia Virus isolate 13VIR4197/2 isolated from intestine of a cat, collected in 2013 in Italy (Friuli Venezia Giulia region) | Feline Parvovirus, Panleukopenia Virus isolate 13VIR4197/2 isolated from intestine of a cat, collected in 2013 in Italy (Friuli Venezia Giulia region) | Carnivore protoparvovirus 1 | Feline Panleukopenia virus | 13VIR4197/2 | Silver | In stock | RG2 | IZSVe | 500€ | View all details on this product . . . | Free access available | |
| 025V-04782 | Virus | Feline Parvovirus, Panleukopenia Virus isolate 21DIAPD141/6 isolated from intestine of a cat, collected in 2021 in Italy (Veneto region) | Feline Parvovirus, Panleukopenia Virus isolate 21DIAPD141/6 isolated from intestine of a cat, collected in 2021 in Italy (Veneto region) | Carnivore protoparvovirus 1 | Feline Panleukopenia virus | 21DIAPD141/6 | Silver | In stock | RG2 | IZSVe | 500€ | View all details on this product . . . | Free access available | |
| 025V-04781 | Virus | Feline Parvovirus, Panleukopenia Virus isolate 17DIAPD1628/13 isolated from intestine of a cat, collected in 2017 in Italy (Veneto region) | Feline Parvovirus, Panleukopenia Virus isolate 17DIAPD1628/13 isolated from intestine of a cat, collected in 2017 in Italy (Veneto region) | Carnivore protoparvovirus 1 | Feline Panleukopenia virus | 17DIAPD1628/13 | Silver | In stock | RG2 | IZSVe | 500€ | View all details on this product . . . | Free access available | |
| 025V-04780 | Virus | Feline Parvovirus, Panleukopenia Virus isolate 19DIAPD51623/15 isolated from intestine of a cat, collected in 2019 in Italy (Friuli Venezia Giulia region region) | Feline Parvovirus, Panleukopenia Virus isolate 19DIAPD51623/15 isolated from intestine of a cat, collected in 2019 in Italy (Friuli Venezia Giulia region region) | Carnivore protoparvovirus 1 | Feline Panleukopenia virus | 19DIAPD51623/15 | Silver | In stock | RG2 | IZSVe | 500€ | View all details on this product . . . | Free access available | |
| 022V-04778 | Virus | Influenza-A-Virus (H1N1), isolate "A/swine/Bakum/5/95" (RVB-0330), 2000, Germany | Influenza-A-Virus (H1N1), isolate "A/swine/Bakum/5/95" (RVB-0330), 2000, Germany | Influenza A virus | Influenza A virus | A/swine/Bakum/5/95 | Silver | In stock | RG2 | FLI | 1,230€ | View all details on this product . . . | Free access available | |
| 029S-04777 | Service | High-throughput sequencing for detection and identification of viruses in plants | The detection of viral pathogens infecting a given plant sample, obtained through high-throughput sequencing (HTS) followed by appropriate bioinformatics analyses, allows to verify the phytosanitary status of plants and is particularly useful for the identification of viruses involved in diseases with unknown etiology or for the certification of seed and planting material. The service offers the individual analysis of three plant samples by HTS and the downstream bioinformatic analysis, up to the identification of sequences of viral origin in each sample. | Viruses | Any virus | In stock | RG1 | CNR | 1,950€ | View all details on this product . . . | Free access available | |||
| 007V-04772 | Virus |
SARS-CoV-2, Omicron BA.1, 2022
Reference Strain |
SARS-CoV-2, clinical isolate of the VOC strain Omicron BA.1 | Betacoronavirus | SARS-CoV-2 | Platinum | In stock | RG3 | UNIBAS | 2,500€ | View all details on this product . . . | Free access available | ||
| 007V-04771 | Virus |
SARS-CoV-2 omicron BA.5, Human, 2022, Switzerland
Reference Strain |
SARS-CoV-2 isolate Omicron BA.5 | Betacoronavirus | SARS-CoV-2 omicron BA.5 | Platinum | In stock | RG3 | UNIBAS | 2,500€ | View all details on this product . . . | Free access available | ||
| 005V-04770 | Virus | SARS-CoV-2, 2022, Slovenia, 21K/Omicron (B.1.1.529.5.2.1, BA.5.2.1) | Infectious cell culture supernatant containing SARS-CoV-2 (strain hCoV-19/Slovenia/222456/22 (lineage Omicron, BA.5.2.1). This strain is preserved in viral storage medium -80°C. To confirm its identity the virus has been completely sequenced. | Severe acute respiratory syndrome-related coronavirus | SARS-CoV-2 | Platinum | In stock | RG3 | UL | 2,500€ | View all details on this product . . . | Free access available | ||
| 005V-04768 | Virus | SARS-CoV-2, Human, 2022, Slovenia, 21K/Omicron (B.1.1.529.2.75, BA.2.75) | Infectious cell culture supernatant containing SARS-CoV-2 (strain hCoV-19/Slovenia/218477/22 (lineage Omicron, BA.2.75). This strain is preserved in viral storage medium -80°C. To confirm its identity the virus has been completely sequenced. | Severe acute respiratory syndrome-related coronavirus | SARS-CoV-2 | Platinum | In stock | RG3 | UL | 2,500€ | View all details on this product . . . | Free access available | ||
| 021V-04764 | Virus | Live Lagos Bat Virus Lineage C | Live Lagos Bat Virus Lineage C in tissue culture supernatant. Stored at -80oC. | Lagos bat lyssavirus | Lagos bat lyssavirus lineage C | LBV-C | RV134 | Silver | In stock | RG3 | DEFRA | 2,000€ | View all details on this product . . . | Free access available |
| 005V-04714 | Virus | Monkeypox virus, 2022, Slovenia ex Gran Canaria | Infectious cell culture supernatant containing Monkeypox virus (MPXV). The virus belongs to the hMPXV-1 clade, B.1 lineage. The virus is preserved in viral storage medium -80°C. To confirm its identity the virus has been completely sequenced. | Orthopoxvirus, Monkeypox virus | Monkeypox virus Slovenia_MPXV-1_2022 | Slovenia_MPXV-1_2022 | isolate 2225/22 Slovenia ex Gran Canaria | Platinum | In stock | RG3 | UL | 2,500€ | View all details on this product . . . | Free access available |
| 029V-04664 | Virus | Tobacco mosaic virus | Tobacco mosaic virus, isolate Ta9 from tobacco | Tobacco mosaic virus | Tobacco mosaic virus | Ta9 | Platinum | Available within 2 weeks | RG1 | CNR | 250€ | View all details on this product . . . | Free access available | |
| 005V-04726 | Virus | SARS-CoV-2, 2022, Slovenia, 21K/Omicron (B.1.1.529.5, BA.5) | Infectious cell culture supernatant containing SARS-CoV-2 (strain hCoV-19/Slovenia/195769/22 (lineage Omicron, BA.5). This strain is preserved in viral storage medium -80°C. To confirm its identity the virus has been completely sequenced. | Severe acute respiratory syndrome-related coronavirus | SARS-CoV-2 | Platinum | In stock | RG3 | UL | 2,500€ | View all details on this product . . . | Free access available | ||
| 005V-04734 | Virus | SARS-CoV-2, 2022, Slovenia, 21K/Omicron (B.1.1.529.4; BA.4) | Infectious cell culture supernatant containing SARS-CoV-2 (strain hCoV-19/Slovenia/203749/22 (lineage Omicron, BA.4). This strain is preserved in viral storage medium -80°C. To confirm its identity the virus has been completely sequenced. | Severe acute respiratory syndrome-related coronavirus | SARS-CoV-2 | Platinum | In stock | RG3 | UL | 2,500€ | View all details on this product . . . | Free access available | ||
| 005N-04716 | Nucleic Acid | Monkeypox virus (Slovenia ex Gran Canaria) DNA | Monkeypox virus DNA | Orthopoxvirus | Monkeypox virus | In stock | No RG | UL | 500€ | View all details on this product . . . | Free access available | |||
| 029N-04761 | Nucleic Acid |
chickpea chlorotic dwarf virus (CpCDV) infectious clone
Reference Strain |
The full-length genome of CpCDV (1.8 copies) is cloned in the binary plasmid vector pBin19, allowing transformation into Agrobacterium and infection of plants | Chickpea chlorotic dwarf virus | chickpea chlorotic dwarf virus | A | TN-Zaghouan | Platinum | In stock | RG1 | CNR | 300€ | View all details on this product . . . | Free access available |
| 025V-04489 | Virus |
Novirhabdovirus IHN IHNV/O.mykiss/I/BS/253/Apr86
Reference Strain |
Novirhabdovirus IHN genotype strain IHNV/O.mykiss/I/BS/253/Apr86 | Rhabdoviridae | IHNV/O.mykiss/I/BS/253/Apr86 | IHNV/O.mykiss/I/BS/253/Apr86 | Silver | In stock | RG2 | IZSVe | 400€ | View all details on this product . . . | Free access available |