Browse our catalogue of products
4322 products displayed
| Ref-SKU | Type | Product | Description | ICTV Taxonomy | Virus name | Strain | Isolate | Product Grading | Availability | Product Risk Group | Provider | Cost per Access (Academics) | More info | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 025V-04660 | Virus | Swine influenza A/swine/Italy/16-53613/2016 isolated in Italy (Veneto region) in 2016_H1N1 PDM | Swine influenza A/swine/Italy/16-53613/2016 isolated in Italy (Veneto region) in 2016_H1N1 PDM | Influenza A virus | A/swine/Italy/16-53613/2016 | Platinum | In stock | RG2 | IZSVe | 800€ | View all details on this product . . . | Free access available | ||
| 025V-04659 | Virus | Swine influenza A/swine/Italy/15-114019/2015 isolated in Italy (Veneto region) in 2015_H1N2 | Swine influenza A/swine/Italy/15-114019/2015 isolated in Italy (Veneto region) in 2015_H1N2 | Influenza A virus | A/swine/Italy/15-114019/2015 | Platinum | In stock | RG2 | IZSVe | 800€ | View all details on this product . . . | Free access available | ||
| 025V-04658 | Virus | Swine influenza A/swine/Italy/16-28766/2016 isolated in Italy (Veneto region) in 2016_H1N2 | Swine influenza A/swine/Italy/16-28766/2016 isolated in Italy (Veneto region) in 2016_H1N2 | Influenza A virus | A/swine/Italy/16-28766/2016 | Platinum | In stock | RG2 | IZSVe | 800€ | View all details on this product . . . | Free access available | ||
| 025V-04657 | Virus | Swine influenza A/swine/Italy/14-99219/2014 isolated in Italy (Veneto region) in 2014_H3N2 | Swine influenza A/swine/Italy/14-99219/2014 isolated in Italy (Veneto region) in 2014_H3N2 | Influenza A virus | A/swine/Italy/14-99219/2014 | Platinum | In stock | RG2 | IZSVe | 1,000€ | View all details on this product . . . | Free access available | ||
| 025V-04656 | Virus | Swine influenza A/swine/Italy/15-133839/2015 isolated in Italy (Veneto region) in 2015_H1N2 | Swine influenza A/swine/Italy/15-133839/2015 isolated in Italy (Veneto region) in 2015_H1N2 | Influenza A virus | A/swine/Italy/15-133839/2015 | Platinum | In stock | RG2 | IZSVe | 800€ | View all details on this product . . . | Free access available | ||
| 025V-04655 | Virus | Swine influenza A/swine/Italy/14-30549/2014 isolated in Italy (Friuli Venezia Giulia region) in 2014_H1N1 | Swine influenza A/swine/Italy/14-30549/2014 isolated in Italy (Friuli Venezia Giulia region) in 2014_H1N1 | Influenza A virus | A/swine/Italy/14-30549/2014 | Platinum | In stock | RG2 | IZSVe | 800€ | View all details on this product . . . | Free access available | ||
| 025V-04654 | Virus | Swine influenza A/swine/Italy/14/123611/2014 isolated in Italy (Friuli Venezia Giulia region) in 2014_H1N1 PDM | Swine influenza A/swine/Italy/14/123611/2014 isolated in Italy (Friuli Venezia Giulia region) in 2014_H1N1 PDM | Influenza A virus | A/swine/Italy/14/123611/2014 | Platinum | In stock | RG2 | IZSVe | 800€ | View all details on this product . . . | Free access available | ||
| 001V-04653 | Virus | SARS-CoV-2 virus, strain UVE/SARS-CoV-2/2021/FR/1514, Omicron | Freeze-dried SARS-CoV-2 virus, strain UVE/SARS-CoV-2/2021/FR/1514, Omicron, France 2021, complete genome sequence | Severe acute respiratory syndrome-related coronavirus | SARS-CoV-2 | UVE/SARS-CoV-2/2021/FR/1514 | Platinum | In stock | RG3 | AMU | 1,500€ | View all details on this product . . . | Free access available | |
| 021V-04652 | Virus | Usutu Virus, Blackbird, 2020, United Kingdom, genotype Africa 3.2, strain XT-614-20/27-8-2020 | Usutu virus (USUV) isolated from Blackbird in 2020 in United Kingdom. Supplied as a frozen tissue culture supernatant, Vero C1008. | Flavivirus | Usutu virus | XT-614-20/27-8-2020 | Blackbird UK 2020 | Silver | In stock | RG2 | DEFRA | 2,000€ | View all details on this product . . . | Free access available |
| 010V-04311 | Virus | West Nile virus, Animal Human, 2020, Netherlands, EMC/WNV/20TV2584/NL | West Nile Virus strain, EMC/WNV/20TV2584/NL West Nile Virus strain, EMC/WNV/20TV2584/NL | West Nile virus | West Nile virus | EMC/WNV/20TV2584/NL | Isolated from a bird ‘common chiffchaff’ (Phylloscopus collybita) in province Utrecht, NL | Gold | Upon request | RG3 | ERASMUS-MC | 1,500€ | View all details on this product . . . | Free access available |
| 025V-04361 | Virus | Mammalian Orthoreovirus isolate 15DIAPD53141 isolated from faecal sample of a swine, collected in 2015 in Italy (Friuli Venezia Giulia region) | Mammalian Orthoreovirus isolate 15DIAPD53141 isolated from faecal sample of a swine, collected in 2015 in Italy (Friuli Venezia Giulia region) | Reoviridae, Spinareovirinae, Mammalian orthoreovirus | MRV strain 15DIAPD53141 | Silver | In stock | RG2 | IZSVe | 500€ | View all details on this product . . . | Free access available | ||
| 025V-04647 | Virus | Swine influenza A/swine/Italy/13-163032/2013 isolated in Italy (Veneto region) in 2013_H1N2 | Swine influenza A/swine/Italy/13-163032/2013 isolated in Italy (Veneto region) in 2013_H1N2 | Influenza A virus | A/swine/Italy/13-163032/2013 | Platinum | In stock | RG2 | IZSVe | 800€ | View all details on this product . . . | Free access available | ||
| 025V-04646 | Virus | Swine influenza A/swine/Italy/14-41186/2014 isolated in Italy (Veneto region) in 2014_H1N2 | Swine influenza A/swine/Italy/14-41186/2014 isolated in Italy (Veneto region) in 2014_H1N2 | Influenza A virus | A/swine/Italy/14-41186/2014 | Platinum | In stock | RG2 | IZSVe | 800€ | View all details on this product . . . | Free access available | ||
| 025V-04645 | Virus | Swine influenza A virus A/swine/Italy/15-88547/2015 isolated in Italy (Friuli Venezia Giulia region) in 2015_H1N2 | Swine influenza A virus A/swine/Italy/15-88547/2015 isolated in Italy (Friuli Venezia Giulia region) in 2015_H1N2 | Influenza A virus | A/swine/Italy/15-88547/2015 | Platinum | In stock | RG2 | IZSVe | 800€ | View all details on this product . . . | Free access available | ||
| 025V-04644 | Virus | Swine influenza A virus A/swine/Italy/14-76195/2014 isolated in Italy (Veneto region) in 2014_H1N2 | Swine influenza A virus A/swine/Italy/14-76195/2014 isolated in Italy (Veneto region) in 2014_H1N2 | Influenza A virus | A/swine/Italy/14-76195/2014 | Platinum | In stock | RG2 | IZSVe | 800€ | View all details on this product . . . | Free access available | ||
| 025V-04643 | Virus | Swine influenza A virus A/swine/Italy/13-139329/2013 isolated in Italy (Veneto region) in 2013_H1N2 | Swine influenza A virus A/swine/Italy/13-139329/2013 isolated in Italy (Veneto region) in 2013_H1N2 | Influenza A virus | A/swine/Italy/13-139329/2013 | Platinum | In stock | RG2 | IZSVe | 800€ | View all details on this product . . . | Free access available | ||
| 022N-03918 | Nucleic Acid | T7-driven tetracistronic Ebola virus trVLP system expressing a Lloviu virus glycoprotein and with a Nano-luciferase reporter (pT7.1-4cis-EBOV-vRNA-LLOV-GP-nluc), recombinant non-infectious system Ebola virus Mayinga / Lloviu virus (8 plasmids) | Reverse genetics-based life cycle modelling system that allows modelling of Ebola virus genome replication and transcription, viral protein synthesis, virus assembly, budding, and Lloviu virus entry into target cells under BSL1 conditions. Consists of 1) a plasmid encoding a T7-driven tetracistronic minigenome encoding a Nano luciferase reporter and the Ebola virus proteins VP40 and VP24, and the Lloviu virus protein GP1,2; 2) expression plasmids for the Ebola virus protein NP, VP35, VP30, and L; and 3) expression plasmids for the accessory proteins T7 polymerase (for initial transcription of the minigenome), Tim1 (attachment factor) and firefly luciferase (as control). Access is restricted to non-commercial research institutions only. Further descriptions of the different trVLP systems can be found at https://www.fli.de/en/institutes/institute-of-molecular-virology-and-cell-biology-imvz/laboratories/laboratory-for-molecular-biology-of-filoviruses/ | Lloviu cuevavirus | Lloviu cuevavirus | Silver | In stock | RG1 | FLI | 900€ | View all details on this product . . . | Free access available | ||
| 022N-03920 | Nucleic Acid | T7-driven tetracistronic Ebola virus trVLP system expressing no glycoprotein and with a Nano-luciferase reporter (pT7.1-4cis-EBOV-vRNA-dGP-nluc), recombinant non-infectious system Ebola virus Mayinga (8 plasmids) | Reverse genetics-based life cycle modelling system that can serve as negative control and is best used together with other trVLP systems that allows modelling of Ebola virus genome replication and transcription, viral protein synthesis, virus assembly, budding, and entry into target cells under BSL1 conditions. Consists of 1) a plasmid encoding a T7-driven tetracistronic minigenome encoding a Nano luciferase reporter and the Ebola virus proteins VP40 and VP24; 2) expression plasmids for the Ebola virus protein NP, VP35, VP30, and L; and 3) expression plasmids for the accessory proteins T7 polymerase (for initial transcription of the minigenome), Tim1 (attachment factor) and firefly luciferase (as control). Allows insertion of other glycoprotein ORFs through two BsmBI sites. Access is restricted to non-commercial research institutions only. Further descriptions of the different trVLP systems can be found at https://www.fli.de/en/institutes/institute-of-molecular-virology-and-cell-biology-imvz/laboratories/laboratory-for-molecular-biology-of-filoviruses/ | Zaire ebolavirus | Zaire ebolavirus | Silver | In stock | RG1 | FLI | 900€ | View all details on this product . . . | Free access available | ||
| 025V-04635 | Virus | Canine Parvovirus type 2 isolate 18DIAPD855/18 (type: 2a) isolated from intestine of a dog, collected in 2018 in Italy (Veneto region) | Canine Parvovirus type 2 isolate 18DIAPD855/18 (type: 2a) isolated from intestine of a dog, collected in 2018 in Italy (Veneto region) | Parvoviridae, Parvovirinae, Bocaparvovirus | Canine Parvovirus Type 2 | 18DIAPD855/18 | Silver | In stock | RG2 | IZSVe | 500€ | View all details on this product . . . | Free access available | |
| 025V-04638 | Virus | Canine Parvovirus type 2 isolate 17DIAPD1751/2 (type: 2c) isolated from intestine of a dog, collected in 2017 in Italy (EmiliaRomagna region) | Canine Parvovirus type 2 isolate 17DIAPD1751/2 (type: 2c) isolated from intestine of a dog, collected in 2017 in Italy (EmiliaRomagna region) | Parvoviridae, Parvovirinae, Bocaparvovirus | Canine Parvovirus Type 2 | 17DIAPD1751/2 | Silver | In stock | RG2 | IZSVe | 500€ | View all details on this product . . . | Free access available | |
| 025V-04637 | Virus | Canine Parvovirus type 2 isolate 17DIAPD53504/6 (type: 2b) isolated from intestine of a dog, collected in 2017 in Italy (Veneto region) | Canine Parvovirus type 2 isolate 17DIAPD53504/6 (type: 2b) isolated from intestine of a dog, collected in 2017 in Italy (Veneto region) | Parvoviridae, Parvovirinae, Bocaparvovirus | Canine Parvovirus Type 2 | 17DIAPD53504/6 | Silver | In stock | RG2 | IZSVe | 500€ | View all details on this product . . . | Free access available | |
| 025V-04487 | Virus |
Novirhabdovirus IHN IHNV/O.mykiss/I/TN/17-2/Feb01
Reference Strain |
Novirhabdovirus IHN genotype strain IHNV/O.mykiss/I/TN/17-2/Feb01 | Rhabdoviridae, Novirhabdovirus, Salmonid novirhabdovirus | IHNV/O.mykiss/I/TN/17-2/Feb01 | IHNV/O.mykiss/I/TN/17-2/Feb01 | Silver | In stock | RG2 | IZSVe | 400€ | View all details on this product . . . | Free access available | |
| 001V-02655 | Virus | Human Herpesvirus 1 (Herpes simplex virus 1), strain UVE/HSV-1/2015/FR/2790 | Freeze-dried Human herpesvirus 1 (Herpes simplex virus 1), strain UVE/HSV-1/2015/FR/2790, France, 2015, partial sequence. | Human alphaherpesvirus 1 | Human herpesvirus 1 | UVE/HSV-1/2015/FR/2790 | Silver | In stock | RG2 | AMU | 400€ | View all details on this product . . . | Free access available | |
| 025V-04491 | Virus |
Aquabirnavirus IPN IPNV/O.mikyss/I/PN/208/Mar88
Reference Strain |
Aquabirnavirus IPN strain IPNV/O.mikyss/I/PN/208/Mar88 | Aquabirnavirus, Infectious pancreatic necrosis virus | Infectious pancreatic necrosis virus | IPNV/O.mikyss/I/PN/208/Mar88 | Platinum | In stock | RG2 | IZSVe | 400€ | View all details on this product . . . | Free access available | |
| 025V-04490 | Virus |
Aquabirnavirus IPN IPNV/O.mikyss/I/TN/407/Mag16
Reference Strain |
Aquabirnavirus IPN strain IPNV/O.mikyss/I/TN/407/Mag16 | Aquabirnavirus, Infectious pancreatic necrosis virus | Infectious pancreatic necrosis virus | IPNV/O.mikyss/I/TN/407/Mag16 | Platinum | In stock | RG2 | IZSVe | 400€ | View all details on this product . . . | Free access available |